Usage Statistics for medicusreisen.com

Summary Period: March 2019
Generated 01-Apr-2019 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 59873
Total Files 53800
Total Pages 58810
Total Visits 5543
Total KBytes 1446042
Total Unique Sites 4003
Total Unique URLs 87
Total Unique Referrers 437
Total Unique User Agents 553
. Avg Max
Hits per Hour 80 1795
Hits per Day 1931 4066
Files per Day 1735 3628
Pages per Day 1897 4052
Sites per Day 129 1204
Visits per Day 178 1407
KBytes per Day 46647 106606
Hits by Response Code
Code 200 - OK 89.86% 53800
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 0.18% 105
Code 404 - Not Found 9.94% 5950

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 972 1.62% 507 0.94% 946 1.61% 27 0.49% 30 0.75% 59936 4.14%
2 2003 3.35% 1989 3.70% 1991 3.39% 24 0.43% 30 0.75% 66536 4.60%
3 268 0.45% 249 0.46% 251 0.43% 62 1.12% 70 1.75% 18865 1.30%
4 2735 4.57% 2212 4.11% 2655 4.51% 47 0.85% 39 0.97% 71816 4.97%
5 804 1.34% 777 1.44% 787 1.34% 36 0.65% 32 0.80% 64463 4.46%
6 1128 1.88% 1104 2.05% 1106 1.88% 32 0.58% 43 1.07% 63259 4.37%
7 3740 6.25% 3299 6.13% 3725 6.33% 39 0.70% 46 1.15% 106606 7.37%
8 3392 5.67% 3381 6.28% 3383 5.75% 31 0.56% 32 0.80% 65724 4.55%
9 3059 5.11% 3052 5.67% 3052 5.19% 115 2.07% 117 2.92% 95666 6.62%
10 1228 2.05% 797 1.48% 1212 2.06% 36 0.65% 42 1.05% 73800 5.10%
11 2556 4.27% 2542 4.72% 2534 4.31% 34 0.61% 31 0.77% 59594 4.12%
12 3213 5.37% 3159 5.87% 3174 5.40% 41 0.74% 38 0.95% 60251 4.17%
13 3741 6.25% 3301 6.14% 3728 6.34% 55 0.99% 53 1.32% 87171 6.03%
14 2130 3.56% 2117 3.93% 2118 3.60% 38 0.69% 38 0.95% 69538 4.81%
15 1585 2.65% 1573 2.92% 1574 2.68% 49 0.88% 40 1.00% 47635 3.29%
16 4066 6.79% 3628 6.74% 4052 6.89% 325 5.86% 325 8.12% 42387 2.93%
17 1840 3.07% 1821 3.38% 1823 3.10% 188 3.39% 194 4.85% 19307 1.34%
18 756 1.26% 709 1.32% 713 1.21% 42 0.76% 41 1.02% 14724 1.02%
19 1758 2.94% 1287 2.39% 1714 2.91% 53 0.96% 45 1.12% 23118 1.60%
20 1134 1.89% 1110 2.06% 1115 1.90% 41 0.74% 38 0.95% 16738 1.16%
21 808 1.35% 793 1.47% 794 1.35% 46 0.83% 44 1.10% 11715 0.81%
22 1226 2.05% 753 1.40% 1181 2.01% 39 0.70% 47 1.17% 13008 0.90%
23 679 1.13% 647 1.20% 649 1.10% 166 2.99% 158 3.95% 5631 0.39%
24 708 1.18% 669 1.24% 671 1.14% 45 0.81% 45 1.12% 10160 0.70%
25 1807 3.02% 1356 2.52% 1786 3.04% 39 0.70% 32 0.80% 37485 2.59%
26 1199 2.00% 1099 2.04% 1153 1.96% 449 8.10% 409 10.22% 41140 2.85%
27 1519 2.54% 1391 2.59% 1434 2.44% 463 8.35% 440 10.99% 21293 1.47%
28 2593 4.33% 2014 3.74% 2488 4.23% 429 7.74% 383 9.57% 44374 3.07%
29 3096 5.17% 2977 5.53% 2993 5.09% 1407 25.38% 1204 30.08% 72380 5.01%
30 2574 4.30% 2469 4.59% 2544 4.33% 1119 20.19% 945 23.61% 43984 3.04%
31 1556 2.60% 1018 1.89% 1464 2.49% 98 1.77% 54 1.35% 17736 1.23%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1892 3.16% 59 1842 3.42% 59 1850 3.15% 1949 60429 4.18%
1 74 2303 3.85% 56 1763 3.28% 73 2273 3.86% 2035 63073 4.36%
2 134 4154 6.94% 112 3474 6.46% 133 4129 7.02% 2040 63232 4.37%
3 75 2334 3.90% 73 2282 4.24% 73 2283 3.88% 2142 66388 4.59%
4 92 2881 4.81% 90 2819 5.24% 91 2841 4.83% 2218 68745 4.75%
5 106 3308 5.53% 104 3244 6.03% 105 3268 5.56% 2278 70619 4.88%
6 82 2560 4.28% 72 2245 4.17% 81 2529 4.30% 2083 64576 4.47%
7 94 2933 4.90% 74 2307 4.29% 93 2890 4.91% 2154 66760 4.62%
8 123 3833 6.40% 86 2677 4.98% 119 3716 6.32% 2227 69031 4.77%
9 98 3038 5.07% 90 2802 5.21% 95 2968 5.05% 2213 68603 4.74%
10 95 2964 4.95% 88 2744 5.10% 94 2938 5.00% 2140 66335 4.59%
11 125 3894 6.50% 98 3050 5.67% 123 3841 6.53% 2140 66333 4.59%
12 90 2805 4.68% 80 2507 4.66% 88 2742 4.66% 1986 61555 4.26%
13 82 2552 4.26% 80 2498 4.64% 81 2529 4.30% 1947 60346 4.17%
14 72 2255 3.77% 69 2164 4.02% 70 2194 3.73% 1833 56821 3.93%
15 80 2496 4.17% 69 2140 3.98% 79 2455 4.17% 1850 57359 3.97%
16 66 2055 3.43% 64 2010 3.74% 65 2031 3.45% 1823 56515 3.91%
17 61 1906 3.18% 59 1830 3.40% 59 1851 3.15% 1789 55468 3.84%
18 58 1805 3.01% 55 1732 3.22% 56 1747 2.97% 1700 52708 3.64%
19 50 1555 2.60% 48 1504 2.80% 49 1531 2.60% 1539 47719 3.30%
20 49 1549 2.59% 47 1484 2.76% 48 1491 2.54% 1666 51652 3.57%
21 47 1471 2.46% 46 1431 2.66% 46 1441 2.45% 1538 47686 3.30%
22 50 1553 2.59% 48 1510 2.81% 49 1529 2.60% 1615 50076 3.46%
23 57 1777 2.97% 56 1741 3.24% 56 1743 2.96% 1742 54015 3.74%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 42882 71.62% 616357 42.62% /webalizer/
2 4169 6.96% 2412 0.17% /
3 3404 5.69% 411821 28.48% /webalizer/usage_201805.html
4 2834 4.73% 343282 23.74% /webalizer/usage_201902.html
5 120 0.20% 13143 0.91% /webalizer/usage_201710.html
6 95 0.16% 45 0.00% /modlogan/
7 34 0.06% 4152 0.29% /webalizer/usage_201806.html
8 34 0.06% 4018 0.28% /webalizer/usage_201809.html
9 32 0.05% 3720 0.26% /webalizer/usage_201803.html
10 30 0.05% 3656 0.25% /webalizer/usage_201804.html
11 25 0.04% 3031 0.21% /webalizer/usage_201801.html
12 16 0.03% 1777 0.12% /webalizer/usage_201708.html
13 16 0.03% 1953 0.14% /webalizer/usage_201808.html
14 15 0.03% 1698 0.12% /webalizer/usage_201712.html
15 15 0.03% 1805 0.12% /webalizer/usage_201802.html
16 15 0.03% 1828 0.13% /webalizer/usage_201807.html
17 14 0.02% 1487 0.10% /webalizer/usage_201709.html
18 14 0.02% 1677 0.12% /webalizer/usage_201901.html
19 13 0.02% 1499 0.10% /webalizer/usage_201711.html
20 13 0.02% 1600 0.11% /webalizer/usage_201812.html
21 12 0.02% 1422 0.10% /webalizer/usage_201810.html
22 12 0.02% 1415 0.10% /webalizer/usage_201811.html
23 9 0.02% 1 0.00% /icons/blank.gif
24 9 0.02% 2 0.00% /icons/folder.gif
25 9 0.02% 1027 0.07% /webalizer/usage_201903.html
26 2 0.00% 11 0.00% /webalizer/ctry_usage_201708.png
27 2 0.00% 5 0.00% /webalizer/ctry_usage_201709.png
28 2 0.00% 4 0.00% /webalizer/hourly_usage_201708.png
29 1 0.00% 0 0.00% /icons/back.gif
30 1 0.00% 6 0.00% /webalizer/ctry_usage_201710.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 42882 71.62% 616357 42.62% /webalizer/
2 3404 5.69% 411821 28.48% /webalizer/usage_201805.html
3 2834 4.73% 343282 23.74% /webalizer/usage_201902.html
4 120 0.20% 13143 0.91% /webalizer/usage_201710.html
5 34 0.06% 4152 0.29% /webalizer/usage_201806.html
6 34 0.06% 4018 0.28% /webalizer/usage_201809.html
7 32 0.05% 3720 0.26% /webalizer/usage_201803.html
8 30 0.05% 3656 0.25% /webalizer/usage_201804.html
9 25 0.04% 3031 0.21% /webalizer/usage_201801.html
10 4169 6.96% 2412 0.17% /

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 42882 71.62% 3788 70.82% /webalizer/
2 4169 6.96% 1277 23.87% /
3 3404 5.69% 38 0.71% /webalizer/usage_201805.html
4 95 0.16% 32 0.60% /modlogan/
5 120 0.20% 31 0.58% /webalizer/usage_201710.html
6 34 0.06% 25 0.47% /webalizer/usage_201809.html
7 32 0.05% 22 0.41% /webalizer/usage_201803.html
8 34 0.06% 22 0.41% /webalizer/usage_201806.html
9 30 0.05% 19 0.36% /webalizer/usage_201804.html
10 25 0.04% 18 0.34% /webalizer/usage_201801.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 42882 71.62% 3792 70.71% /webalizer/
2 4169 6.96% 1268 23.64% /
3 3404 5.69% 41 0.76% /webalizer/usage_201805.html
4 120 0.20% 33 0.62% /webalizer/usage_201710.html
5 95 0.16% 30 0.56% /modlogan/
6 34 0.06% 27 0.50% /webalizer/usage_201809.html
7 32 0.05% 22 0.41% /webalizer/usage_201803.html
8 34 0.06% 22 0.41% /webalizer/usage_201806.html
9 30 0.05% 21 0.39% /webalizer/usage_201804.html
10 2834 4.73% 18 0.34% /webalizer/usage_201902.html

Top 30 of 4003 Total Sites
# Hits Files KBytes Visits Hostname
1 8486 14.17% 8486 15.77% 119142 8.24% 2 0.04% 81.162.104.167
2 3860 6.45% 3860 7.17% 55616 3.85% 2 0.04% 178-137-86-127.broadband.kyivstar.net
3 3821 6.38% 3821 7.10% 55008 3.80% 6 0.11% 31.184.238.9
4 3369 5.63% 3369 6.26% 407466 28.18% 13 0.23% 31.184.238.248
5 2618 4.37% 2618 4.87% 37362 2.58% 2 0.04% 81.162.120.12
6 2036 3.40% 2036 3.78% 246620 17.05% 11 0.20% passagewaily-patent.volia.net
7 1915 3.20% 1915 3.56% 26895 1.86% 2 0.04% 81.162.108.11
8 1902 3.18% 1902 3.54% 27408 1.90% 67 1.21% 95.12.114.57.dynamic.ttnet.com.tr
9 1779 2.97% 1779 3.31% 25638 1.77% 2 0.04% 81.162.109.22
10 1616 2.70% 1616 3.00% 23266 1.61% 1 0.02% 134-249-50-210.broadband.kyivstar.net
11 1288 2.15% 1288 2.39% 18550 1.28% 1 0.02% 178-137-80-201.broadband.kyivstar.net
12 1241 2.07% 1241 2.31% 17717 1.23% 2 0.04% 81.162.103.250
13 1213 2.03% 1213 2.25% 17446 1.21% 3 0.05% 88.232.170.10.dynamic.ttnet.com.tr
14 948 1.58% 948 1.76% 13659 0.94% 7 0.13% 95.10.3.153.dynamic.ttnet.com.tr
15 839 1.40% 839 1.56% 11881 0.82% 2 0.04% 81.162.98.5
16 808 1.35% 808 1.50% 11518 0.80% 1 0.02% 81.162.99.238
17 796 1.33% 796 1.48% 11277 0.78% 1 0.02% 81.162.98.127
18 790 1.32% 790 1.47% 11385 0.79% 69 1.24% 88.232.173.231.dynamic.ttnet.com.tr
19 731 1.22% 731 1.36% 10536 0.73% 2 0.04% 81.162.106.121
20 660 1.10% 660 1.23% 9387 0.65% 1 0.02% 81.162.120.149
21 603 1.01% 0 0.00% 2127 0.15% 2 0.04% static.108.63.46.78.clients.your-server.de
22 568 0.95% 568 1.06% 8186 0.57% 2 0.04% 81.162.99.183
23 528 0.88% 528 0.98% 7608 0.53% 7 0.13% 88.232.168.200.dynamic.ttnet.com.tr
24 520 0.87% 520 0.97% 7489 0.52% 1 0.02% 46-119-117-238.broadband.kyivstar.net
25 444 0.74% 43 0.08% 5462 0.38% 112 2.02% 216.244.66.233
26 429 0.72% 429 0.80% 6183 0.43% 2 0.04% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by
27 416 0.69% 416 0.77% 50390 3.48% 2 0.04% pretty.denial.volia.net
28 369 0.62% 369 0.69% 44697 3.09% 1 0.02% host-176-36-21-189.la.net.ua
29 302 0.50% 0 0.00% 1065 0.07% 1 0.02% 194.247.173.123
30 302 0.50% 0 0.00% 1065 0.07% 1 0.02% static.222.40.76.144.clients.your-server.de

Top 10 of 4003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3369 5.63% 3369 6.26% 407466 28.18% 13 0.23% 31.184.238.248
2 2036 3.40% 2036 3.78% 246620 17.05% 11 0.20% passagewaily-patent.volia.net
3 8486 14.17% 8486 15.77% 119142 8.24% 2 0.04% 81.162.104.167
4 3860 6.45% 3860 7.17% 55616 3.85% 2 0.04% 178-137-86-127.broadband.kyivstar.net
5 3821 6.38% 3821 7.10% 55008 3.80% 6 0.11% 31.184.238.9
6 416 0.69% 416 0.77% 50390 3.48% 2 0.04% pretty.denial.volia.net
7 369 0.62% 369 0.69% 44697 3.09% 1 0.02% host-176-36-21-189.la.net.ua
8 2618 4.37% 2618 4.87% 37362 2.58% 2 0.04% 81.162.120.12
9 1902 3.18% 1902 3.54% 27408 1.90% 67 1.21% 95.12.114.57.dynamic.ttnet.com.tr
10 1915 3.20% 1915 3.56% 26895 1.86% 2 0.04% 81.162.108.11

Top 30 of 437 Total Referrers
# Hits Referrer
1 9011 15.05% https://1loanow.com
2 7213 12.05% - (Direct Request)
3 3976 6.64% https://www.bigskycash.org
4 3860 6.45% https://apk.seozp.ru/
5 1704 2.85% https://cryptocurrencythatsuck.com/turboforex/
6 1664 2.78% http://top10binary.ru/turboforex.html
7 1616 2.70% http://property-bg.ru/
8 1387 2.32% https://seomafia.by
9 1381 2.31% https://uamoney.top
10 905 1.51% https://www.bigskycash.org/LA/Baton-Rouge/
11 869 1.45% https://www.bigskycash.org/ND/Lakota/
12 862 1.44% https://www.bigskycash.org/OK/Oklahoma-City/
13 859 1.43% https://www.bigskycash.org/MD/
14 854 1.43% https://www.bigskycash.org/WA/Vancouver/
15 851 1.42% https://www.bigskycash.org/
16 818 1.37% https://www.bigskycash.org/LA/Lafayette/
17 804 1.34% https://www.bigskycash.org/TN/Memphis/
18 802 1.34% https://www.bigskycash.org/WI/Milwaukee/
19 800 1.34% https://www.bigskycash.org/CO/Colorado-Springs/
20 791 1.32% https://www.bigskycash.org/PA/
21 783 1.31% https://www.bigskycash.org/TN/Chattanooga/
22 782 1.31% https://www.bigskycash.org/TX/Houston/
23 781 1.30% https://www.bigskycash.org/AL/Mobile/
24 747 1.25% https://www.bigskycash.org/CO/Denver/
25 735 1.23% https://www.bigskycash.org/CA/Los-Angeles/
26 731 1.22% https://www.bigskycash.org/OK/Tulsa/
27 721 1.20% https://www.bigskycash.org/MN/
28 533 0.89% https://moneyonline.in.ua/
29 516 0.86% https://ukrainacredit.com/
30 429 0.72% https://alaro.ru/sitemap.xml

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://medicusreisen.ch/

Top 15 of 553 Total User Agents
# Hits User Agent
1 4439 7.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3027 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2979 4.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2840 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2277 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1632 2.73% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1466 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1380 2.30% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1262 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 798 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 784 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 777 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 776 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 774 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 769 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for March 2019

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 33876 56.58% 32595 60.59% 809227 55.96% Unresolved/Unknown
2 11323 18.91% 10587 19.68% 420335 29.07% Network (net)
3 6153 10.28% 6153 11.44% 88021 6.09% Turkey
4 2958 4.94% 170 0.32% 16570 1.15% Germany
5 2307 3.85% 1169 2.17% 40190 2.78% Commercial (com)
6 460 0.77% 444 0.83% 4107 0.28% Brazil
7 448 0.75% 448 0.83% 6235 0.43% Belarus
8 446 0.74% 446 0.83% 45461 3.14% Ukraine
9 397 0.66% 378 0.70% 2306 0.16% Russian Federation
10 162 0.27% 118 0.22% 1168 0.08% European Union
11 109 0.18% 109 0.20% 976 0.07% Indonesia
12 96 0.16% 77 0.14% 337 0.02% Thailand
13 93 0.16% 92 0.17% 514 0.04% Poland
14 87 0.15% 87 0.16% 742 0.05% Colombia
15 83 0.14% 82 0.15% 421 0.03% Ecuador
16 75 0.13% 74 0.14% 347 0.02% Argentina
17 68 0.11% 64 0.12% 427 0.03% Italy
18 55 0.09% 55 0.10% 322 0.02% Nepal
19 54 0.09% 52 0.10% 4074 0.28% Non-Profit (org)
20 54 0.09% 54 0.10% 391 0.03% Cambodia
21 42 0.07% 42 0.08% 66 0.00% Sweden
22 34 0.06% 34 0.06% 310 0.02% Czech Republic
23 29 0.05% 29 0.05% 293 0.02% India
24 28 0.05% 28 0.05% 30 0.00% British Indian Ocean Territory
25 21 0.04% 16 0.03% 124 0.01% Switzerland
26 19 0.03% 19 0.04% 53 0.00% Latvia
27 18 0.03% 18 0.03% 10 0.00% Netherlands
28 18 0.03% 18 0.03% 10 0.00% Zimbabwe
29 16 0.03% 16 0.03% 217 0.01% Hungary
30 15 0.03% 15 0.03% 9 0.00% Portugal


Generated by Webalizer Version 2.20