Usage Statistics for medicusreisen.com

Summary Period: April 2019
Generated 01-May-2019 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 50092
Total Files 44510
Total Pages 49097
Total Visits 5919
Total KBytes 894241
Total Unique Sites 3908
Total Unique URLs 28
Total Unique Referrers 359
Total Unique User Agents 500
. Avg Max
Hits per Hour 69 1022
Hits per Day 1669 3466
Files per Day 1483 2964
Pages per Day 1636 3409
Sites per Day 130 1141
Visits per Day 197 1274
KBytes per Day 29808 71500
Hits by Response Code
Code 200 - OK 88.86% 44510
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 28
Code 304 - Not Modified 0.21% 106
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 10.87% 5446

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 970 1.94% 901 2.02% 929 1.89% 76 1.28% 46 1.18% 15272 1.71%
2 2190 4.37% 2141 4.81% 2156 4.39% 235 3.97% 223 5.71% 18751 2.10%
3 2817 5.62% 2369 5.32% 2796 5.69% 49 0.83% 45 1.15% 37668 4.21%
4 1504 3.00% 1441 3.24% 1457 2.97% 45 0.76% 38 0.97% 42084 4.71%
5 2232 4.46% 2169 4.87% 2203 4.49% 418 7.06% 384 9.83% 60641 6.78%
6 3466 6.92% 2963 6.66% 3409 6.94% 401 6.77% 361 9.24% 57524 6.43%
7 2722 5.43% 2680 6.02% 2706 5.51% 743 12.55% 612 15.66% 40799 4.56%
8 2068 4.13% 2046 4.60% 2048 4.17% 25 0.42% 31 0.79% 48905 5.47%
9 1647 3.29% 1156 2.60% 1583 3.22% 49 0.83% 42 1.07% 49444 5.53%
10 719 1.44% 698 1.57% 701 1.43% 34 0.57% 36 0.92% 39896 4.46%
11 1112 2.22% 1001 2.25% 1025 2.09% 61 1.03% 63 1.61% 43628 4.88%
12 1529 3.05% 1077 2.42% 1505 3.07% 82 1.39% 77 1.97% 41518 4.64%
13 3019 6.03% 2964 6.66% 2996 6.10% 1274 21.52% 1141 29.20% 71500 8.00%
14 2399 4.79% 2356 5.29% 2378 4.84% 934 15.78% 868 22.21% 34862 3.90%
15 2032 4.06% 1569 3.53% 2006 4.09% 308 5.20% 288 7.37% 24427 2.73%
16 1583 3.16% 1559 3.50% 1562 3.18% 86 1.45% 68 1.74% 23387 2.62%
17 1478 2.95% 1456 3.27% 1460 2.97% 59 1.00% 40 1.02% 24139 2.70%
18 1748 3.49% 1312 2.95% 1737 3.54% 109 1.84% 97 2.48% 20436 2.29%
19 1043 2.08% 1024 2.30% 1026 2.09% 56 0.95% 44 1.13% 16021 1.79%
20 988 1.97% 964 2.17% 971 1.98% 71 1.20% 47 1.20% 14593 1.63%
21 1371 2.74% 927 2.08% 1353 2.76% 111 1.88% 110 2.81% 16407 1.83%
22 1014 2.02% 994 2.23% 1003 2.04% 82 1.39% 74 1.89% 13969 1.56%
23 1078 2.15% 1059 2.38% 1063 2.17% 107 1.81% 86 2.20% 15052 1.68%
24 1253 2.50% 804 1.81% 1233 2.51% 56 0.95% 43 1.10% 13889 1.55%
25 1081 2.16% 940 2.11% 947 1.93% 109 1.84% 103 2.64% 13887 1.55%
26 1035 2.07% 1004 2.26% 1004 2.04% 129 2.18% 113 2.89% 14720 1.65%
27 1411 2.82% 964 2.17% 1387 2.83% 57 0.96% 44 1.13% 16353 1.83%
28 1098 2.19% 1081 2.43% 1083 2.21% 77 1.30% 63 1.61% 16085 1.80%
29 1196 2.39% 1127 2.53% 1162 2.37% 65 1.10% 47 1.20% 19187 2.15%
30 2289 4.57% 1764 3.96% 2208 4.50% 69 1.17% 49 1.25% 29200 3.27%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1843 3.68% 60 1802 4.05% 60 1823 3.71% 1199 35965 4.02%
1 58 1768 3.53% 57 1730 3.89% 58 1741 3.55% 1166 34986 3.91%
2 50 1505 3.00% 49 1485 3.34% 49 1488 3.03% 1028 30840 3.45%
3 56 1687 3.37% 55 1661 3.73% 55 1665 3.39% 1102 33069 3.70%
4 52 1566 3.13% 50 1522 3.42% 51 1533 3.12% 1029 30882 3.45%
5 57 1712 3.42% 55 1658 3.73% 55 1665 3.39% 1069 32061 3.59%
6 56 1692 3.38% 55 1661 3.73% 55 1662 3.39% 1141 34237 3.83%
7 72 2161 4.31% 60 1827 4.10% 71 2130 4.34% 1262 37871 4.23%
8 57 1734 3.46% 52 1573 3.53% 57 1711 3.48% 1135 34052 3.81%
9 88 2659 5.31% 59 1793 4.03% 87 2618 5.33% 1315 39458 4.41%
10 71 2135 4.26% 63 1917 4.31% 70 2117 4.31% 1244 37312 4.17%
11 114 3431 6.85% 100 3010 6.76% 109 3290 6.70% 1436 43086 4.82%
12 84 2531 5.05% 67 2024 4.55% 82 2467 5.02% 1375 41242 4.61%
13 89 2696 5.38% 60 1813 4.07% 88 2666 5.43% 1354 40628 4.54%
14 74 2229 4.45% 72 2184 4.91% 73 2201 4.48% 1502 45047 5.04%
15 69 2096 4.18% 66 2008 4.51% 67 2034 4.14% 1354 40615 4.54%
16 90 2723 5.44% 60 1822 4.09% 89 2676 5.45% 1331 39923 4.46%
17 82 2462 4.91% 67 2023 4.55% 80 2429 4.95% 1351 40540 4.53%
18 68 2064 4.12% 65 1971 4.43% 66 1983 4.04% 1365 40957 4.58%
19 68 2049 4.09% 64 1944 4.37% 65 1962 4.00% 1289 38684 4.33%
20 57 1736 3.47% 55 1675 3.76% 56 1705 3.47% 1191 35742 4.00%
21 66 1992 3.98% 64 1949 4.38% 65 1969 4.01% 1234 37009 4.14%
22 65 1974 3.94% 61 1840 4.13% 64 1941 3.95% 1215 36460 4.08%
23 54 1647 3.29% 53 1618 3.64% 54 1621 3.30% 1119 33574 3.75%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 39798 79.45% 594670 66.50% /webalizer/
2 2405 4.80% 1375 0.15% /
3 1990 3.97% 241048 26.96% /webalizer/usage_201902.html
4 86 0.17% 40 0.00% /modlogan/
5 32 0.06% 3899 0.44% /webalizer/usage_201804.html
6 32 0.06% 3908 0.44% /webalizer/usage_201806.html
7 32 0.06% 3782 0.42% /webalizer/usage_201809.html
8 31 0.06% 3759 0.42% /webalizer/usage_201801.html
9 29 0.06% 3372 0.38% /webalizer/usage_201803.html
10 27 0.05% 3266 0.37% /webalizer/usage_201805.html
11 24 0.05% 2519 0.28% /webalizer/usage_201710.html
12 13 0.03% 1584 0.18% /webalizer/usage_201807.html
13 12 0.02% 1383 0.15% /webalizer/usage_201711.html
14 12 0.02% 1422 0.16% /webalizer/usage_201810.html
15 11 0.02% 1110 0.12% /webalizer/usage_201708.html
16 11 0.02% 1132 0.13% /webalizer/usage_201712.html
17 9 0.02% 850 0.09% /webalizer/usage_201709.html
18 9 0.02% 1083 0.12% /webalizer/usage_201802.html
19 9 0.02% 1099 0.12% /webalizer/usage_201808.html
20 7 0.01% 838 0.09% /webalizer/usage_201901.html
21 7 0.01% 862 0.10% /webalizer/usage_201903.html
22 6 0.01% 738 0.08% /webalizer/usage_201812.html
23 6 0.01% 682 0.08% /webalizer/usage_201904.html
24 5 0.01% 14 0.00% /webalizer/usage.png
25 5 0.01% 589 0.07% /webalizer/usage_201811.html
26 4 0.01% 1 0.00% /icons/blank.gif
27 4 0.01% 1 0.00% /icons/folder.gif
28 1 0.00% 0 0.00% /webalizer/ctry_usage_201708.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 39798 79.45% 594670 66.50% /webalizer/
2 1990 3.97% 241048 26.96% /webalizer/usage_201902.html
3 32 0.06% 3908 0.44% /webalizer/usage_201806.html
4 32 0.06% 3899 0.44% /webalizer/usage_201804.html
5 32 0.06% 3782 0.42% /webalizer/usage_201809.html
6 31 0.06% 3759 0.42% /webalizer/usage_201801.html
7 29 0.06% 3372 0.38% /webalizer/usage_201803.html
8 27 0.05% 3266 0.37% /webalizer/usage_201805.html
9 24 0.05% 2519 0.28% /webalizer/usage_201710.html
10 13 0.03% 1584 0.18% /webalizer/usage_201807.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 39798 79.45% 4110 71.11% /webalizer/
2 2405 4.80% 1374 23.77% /
3 86 0.17% 43 0.74% /modlogan/
4 32 0.06% 27 0.47% /webalizer/usage_201804.html
5 32 0.06% 27 0.47% /webalizer/usage_201809.html
6 31 0.06% 26 0.45% /webalizer/usage_201801.html
7 32 0.06% 26 0.45% /webalizer/usage_201806.html
8 29 0.06% 25 0.43% /webalizer/usage_201803.html
9 27 0.05% 23 0.40% /webalizer/usage_201805.html
10 24 0.05% 19 0.33% /webalizer/usage_201710.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 39798 79.45% 4111 71.17% /webalizer/
2 2405 4.80% 1365 23.63% /
3 86 0.17% 42 0.73% /modlogan/
4 31 0.06% 28 0.48% /webalizer/usage_201801.html
5 32 0.06% 28 0.48% /webalizer/usage_201806.html
6 32 0.06% 28 0.48% /webalizer/usage_201809.html
7 32 0.06% 27 0.47% /webalizer/usage_201804.html
8 29 0.06% 24 0.42% /webalizer/usage_201803.html
9 24 0.05% 21 0.36% /webalizer/usage_201710.html
10 27 0.05% 21 0.36% /webalizer/usage_201805.html

Top 30 of 3908 Total Sites
# Hits Files KBytes Visits Hostname
1 8196 16.36% 8196 18.41% 122653 13.72% 10 0.17% 81.162.102.15
2 5615 11.21% 5615 12.62% 84132 9.41% 3 0.05% 81.162.100.21
3 5242 10.46% 5242 11.78% 78500 8.78% 3 0.05% 81.162.112.244
4 4011 8.01% 4011 9.01% 60057 6.72% 5 0.08% 31.184.238.9
5 3528 7.04% 3528 7.93% 52848 5.91% 1 0.02% 46-118-126-189.broadband.kyivstar.net
6 2540 5.07% 2540 5.71% 38042 4.25% 1 0.02% 46-119-115-17.broadband.kyivstar.net
7 1982 3.96% 1982 4.45% 240079 26.85% 6 0.10% pretty.denial.volia.net
8 1216 2.43% 1216 2.73% 18220 2.04% 1 0.02% 134-249-55-122.broadband.kyivstar.net
9 948 1.89% 948 2.13% 14202 1.59% 23 0.39% 81.214.107.229.dynamic.ttnet.com.tr
10 824 1.64% 824 1.85% 12346 1.38% 1 0.02% 178-137-162-99.broadband.kyivstar.net
11 604 1.21% 0 0.00% 2131 0.24% 2 0.03% static.117.70.9.5.clients.your-server.de
12 596 1.19% 596 1.34% 8930 1.00% 22 0.37% 95.10.3.131.dynamic.ttnet.com.tr
13 514 1.03% 514 1.15% 7696 0.86% 32 0.54% 95.12.115.55.dynamic.ttnet.com.tr
14 417 0.83% 417 0.94% 6248 0.70% 54 0.91% 95.12.113.19.dynamic.ttnet.com.tr
15 413 0.82% 413 0.93% 6178 0.69% 1 0.02% 81.162.112.52
16 346 0.69% 40 0.09% 2284 0.26% 90 1.52% 216.244.66.233
17 305 0.61% 1 0.00% 1073 0.12% 2 0.03% static.189.15.216.95.clients.your-server.de
18 302 0.60% 0 0.00% 1065 0.12% 1 0.02% static.101.61.9.5.clients.your-server.de
19 302 0.60% 0 0.00% 1065 0.12% 1 0.02% static.230.6.76.144.clients.your-server.de
20 302 0.60% 0 0.00% 1065 0.12% 1 0.02% static.250.63.4.46.clients.your-server.de
21 302 0.60% 0 0.00% 1065 0.12% 1 0.02% static.72.70.9.5.clients.your-server.de
22 302 0.60% 0 0.00% 1065 0.12% 1 0.02% static.79.3.76.144.clients.your-server.de
23 301 0.60% 0 0.00% 1062 0.12% 1 0.02% static.14.195.251.148.clients.your-server.de
24 300 0.60% 0 0.00% 1058 0.12% 1 0.02% fit-mediateur.icalproud.com
25 279 0.56% 279 0.63% 4180 0.47% 8 0.14% 95.10.0.169.dynamic.ttnet.com.tr
26 275 0.55% 275 0.62% 4092 0.46% 27 0.46% 95.10.5.179.dynamic.ttnet.com.tr
27 191 0.38% 191 0.43% 2718 0.30% 77 1.30% 77.119.236.234.static.drei.at
28 128 0.26% 128 0.29% 1906 0.21% 20 0.34% 88.232.169.38.dynamic.ttnet.com.tr
29 125 0.25% 0 0.00% 441 0.05% 1 0.02% 38.ip-145-239-92.eu
30 125 0.25% 0 0.00% 441 0.05% 1 0.02% static.208.140.9.176.clients.your-server.de

Top 10 of 3908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1982 3.96% 1982 4.45% 240079 26.85% 6 0.10% pretty.denial.volia.net
2 8196 16.36% 8196 18.41% 122653 13.72% 10 0.17% 81.162.102.15
3 5615 11.21% 5615 12.62% 84132 9.41% 3 0.05% 81.162.100.21
4 5242 10.46% 5242 11.78% 78500 8.78% 3 0.05% 81.162.112.244
5 4011 8.01% 4011 9.01% 60057 6.72% 5 0.08% 31.184.238.9
6 3528 7.04% 3528 7.93% 52848 5.91% 1 0.02% 46-118-126-189.broadband.kyivstar.net
7 2540 5.07% 2540 5.71% 38042 4.25% 1 0.02% 46-119-115-17.broadband.kyivstar.net
8 1216 2.43% 1216 2.73% 18220 2.04% 1 0.02% 134-249-55-122.broadband.kyivstar.net
9 948 1.89% 948 2.13% 14202 1.59% 23 0.39% 81.214.107.229.dynamic.ttnet.com.tr
10 824 1.64% 824 1.85% 12346 1.38% 1 0.02% 178-137-162-99.broadband.kyivstar.net

Top 30 of 359 Total Referrers
# Hits Referrer
1 6268 12.51% - (Direct Request)
2 3528 7.04% https://annamilk.com
3 2638 5.27% https://seomafia.by
4 1569 3.13% https://www.bigskycash.org/AR/Little-Rock/
5 1371 2.74% https://t-dveri.by
6 1265 2.53% https://www.bigskycash.org/OK/Tulsa/
7 1244 2.48% https://www.bigskycash.org/
8 1231 2.46% https://www.bigskycash.org/WA/Vancouver/
9 1032 2.06% https://1loanow.com
10 883 1.76% https://www.bigskycash.org/CA/Sacramento/
11 856 1.71% https://www.bigskycash.org/SD/Sioux-Falls/
12 838 1.67% https://www.bigskycash.org/OH/Columbus/
13 824 1.64% https://worldwidepdf.com
14 811 1.62% https://www.bigskycash.org/TX/El-Paso/
15 807 1.61% https://www.bigskycash.org/OR/Eugene/
16 805 1.61% https://www.bigskycash.org/NV/Las-Vegas/
17 799 1.60% https://www.bigskycash.org/CA/Ontario/
18 770 1.54% https://www.bigskycash.org/CO/Boulder/
19 756 1.51% https://www.bigskycash.org/MO/Independence/
20 754 1.51% https://www.bigskycash.org/TX/Tyler/
21 744 1.49% https://www.bigskycash.org/NH/Manchester/
22 735 1.47% https://www.bigskycash.org/TX/Mesquite/
23 690 1.38% https://www.bigskycash.org/TX/Killeen/
24 687 1.37% https://www.bigskycash.org/MT/Billings/
25 608 1.21% https://mmog-play.ru
26 608 1.21% https://mmoguider.ru/
27 438 0.87% https://www.bigskycash.org/CA/Los-Angeles/
28 428 0.85% https://www.bigskycash.org/TX/Houston/
29 416 0.83% https://bostoniachambermusic.com/
30 413 0.82% https://www.bigskycash.org/MN/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://medicusreisen.ch/

Top 15 of 500 Total User Agents
# Hits User Agent
1 4278 8.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2223 4.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2202 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1875 3.74% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1654 3.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1639 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1436 2.87% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1398 2.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1105 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 841 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 643 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 636 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 589 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 569 1.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 568 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for April 2019

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 27471 54.84% 26890 60.41% 391218 43.75% Unresolved/Unknown
2 10974 21.91% 10753 24.16% 372211 41.62% Network (net)
3 3779 7.54% 3779 8.49% 56546 6.32% Turkey
4 3458 6.90% 48 0.11% 12429 1.39% Germany
5 2140 4.27% 1189 2.67% 40612 4.54% Commercial (com)
6 342 0.68% 337 0.76% 3325 0.37% Brazil
7 272 0.54% 140 0.31% 1512 0.17% European Union
8 263 0.53% 238 0.53% 1825 0.20% Russian Federation
9 194 0.39% 194 0.44% 2734 0.31% Austria
10 185 0.37% 53 0.12% 1094 0.12% Ukraine
11 117 0.23% 59 0.13% 956 0.11% Poland
12 104 0.21% 103 0.23% 1241 0.14% Indonesia
13 54 0.11% 43 0.10% 387 0.04% Thailand
14 52 0.10% 52 0.12% 678 0.08% Italy
15 50 0.10% 50 0.11% 648 0.07% Ecuador
16 45 0.09% 6 0.01% 199 0.02% Non-Profit (org)
17 36 0.07% 36 0.08% 467 0.05% Colombia
18 27 0.05% 24 0.05% 331 0.04% Argentina
19 25 0.05% 25 0.06% 274 0.03% Nepal
20 24 0.05% 24 0.05% 391 0.04% Czech Republic
21 23 0.05% 23 0.05% 71 0.01% Greece
22 22 0.04% 22 0.05% 301 0.03% Cambodia
23 21 0.04% 21 0.05% 389 0.04% Mexico
24 19 0.04% 19 0.04% 169 0.02% Chile
25 19 0.04% 19 0.04% 256 0.03% Japan
26 18 0.04% 18 0.04% 154 0.02% United States
27 17 0.03% 17 0.04% 240 0.03% India
28 15 0.03% 15 0.03% 196 0.02% Address Routing (arpa)
29 15 0.03% 13 0.03% 195 0.02% Moldova
30 15 0.03% 14 0.03% 98 0.01% Romania


Generated by Webalizer Version 2.20