Usage Statistics for medicusreisen.com

Summary Period: May 2019
Generated 01-Jun-2019 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 42487
Total Files 37293
Total Pages 41684
Total Visits 2785
Total KBytes 964280
Total Unique Sites 1470
Total Unique URLs 67
Total Unique Referrers 146
Total Unique User Agents 241
. Avg Max
Hits per Hour 57 500
Hits per Day 1370 2523
Files per Day 1203 2504
Pages per Day 1344 2509
Sites per Day 47 122
Visits per Day 89 147
KBytes per Day 31106 65810
Hits by Response Code
Code 200 - OK 87.78% 37293
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 12.21% 5189

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2523 5.94% 2504 6.71% 2509 6.02% 59 2.12% 44 2.99% 39984 4.15%
2 1954 4.60% 1929 5.17% 1932 4.63% 108 3.88% 92 6.26% 29829 3.09%
3 1685 3.97% 1237 3.32% 1664 3.99% 118 4.24% 103 7.01% 27131 2.81%
4 1279 3.01% 1147 3.08% 1168 2.80% 128 4.60% 103 7.01% 31679 3.29%
5 1028 2.42% 889 2.38% 1015 2.43% 77 2.76% 44 2.99% 29613 3.07%
6 1594 3.75% 1136 3.05% 1562 3.75% 134 4.81% 100 6.80% 42672 4.43%
7 1897 4.46% 1861 4.99% 1867 4.48% 73 2.62% 45 3.06% 55233 5.73%
8 2324 5.47% 2301 6.17% 2302 5.52% 92 3.30% 77 5.24% 52537 5.45%
9 1674 3.94% 1236 3.31% 1651 3.96% 131 4.70% 122 8.30% 20240 2.10%
10 1181 2.78% 1158 3.11% 1160 2.78% 98 3.52% 83 5.65% 40548 4.21%
11 1161 2.73% 1147 3.08% 1149 2.76% 105 3.77% 87 5.92% 28538 2.96%
12 1549 3.65% 1108 2.97% 1509 3.62% 77 2.76% 68 4.63% 18602 1.93%
13 1185 2.79% 1176 3.15% 1177 2.82% 83 2.98% 71 4.83% 38840 4.03%
14 1936 4.56% 1916 5.14% 1918 4.60% 97 3.48% 85 5.78% 62661 6.50%
15 2341 5.51% 1892 5.07% 2316 5.56% 88 3.16% 65 4.42% 65810 6.82%
16 1809 4.26% 1786 4.79% 1789 4.29% 75 2.69% 51 3.47% 61813 6.41%
17 1740 4.10% 1724 4.62% 1725 4.14% 64 2.30% 54 3.67% 59921 6.21%
18 2190 5.15% 1748 4.69% 2173 5.21% 78 2.80% 49 3.33% 61993 6.43%
19 1451 3.42% 1430 3.83% 1432 3.44% 76 2.73% 54 3.67% 33166 3.44%
20 1295 3.05% 1226 3.29% 1233 2.96% 101 3.63% 84 5.71% 36499 3.79%
21 1411 3.32% 1373 3.68% 1363 3.27% 63 2.26% 51 3.47% 32063 3.33%
22 625 1.47% 189 0.51% 607 1.46% 70 2.51% 47 3.20% 5145 0.53%
23 1113 2.62% 1053 2.82% 1058 2.54% 83 2.98% 58 3.95% 18687 1.94%
24 1396 3.29% 1382 3.71% 1382 3.32% 147 5.28% 122 8.30% 20623 2.14%
25 1143 2.69% 702 1.88% 1127 2.70% 112 4.02% 79 5.37% 12499 1.30%
26 583 1.37% 562 1.51% 562 1.35% 110 3.95% 81 5.51% 10090 1.05%
27 165 0.39% 144 0.39% 150 0.36% 84 3.02% 74 5.03% 2402 0.25%
28 659 1.55% 216 0.58% 638 1.53% 99 3.55% 76 5.17% 5325 0.55%
29 194 0.46% 179 0.48% 180 0.43% 66 2.37% 50 3.40% 3377 0.35%
30 215 0.51% 195 0.52% 195 0.47% 94 3.38% 83 5.65% 3113 0.32%
31 1187 2.79% 747 2.00% 1171 2.81% 43 1.54% 24 1.63% 13648 1.42%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1930 4.54% 52 1619 4.34% 61 1914 4.59% 1348 41803 4.34%
1 66 2056 4.84% 52 1632 4.38% 65 2021 4.85% 1445 44786 4.64%
2 55 1728 4.07% 49 1529 4.10% 54 1698 4.07% 1273 39450 4.09%
3 68 2137 5.03% 54 1680 4.50% 67 2104 5.05% 1340 41552 4.31%
4 52 1639 3.86% 51 1606 4.31% 51 1610 3.86% 1287 39891 4.14%
5 54 1674 3.94% 50 1574 4.22% 51 1582 3.80% 1269 39349 4.08%
6 61 1897 4.46% 55 1735 4.65% 60 1860 4.46% 1502 46558 4.83%
7 68 2114 4.98% 55 1729 4.64% 66 2046 4.91% 1385 42924 4.45%
8 54 1689 3.98% 52 1623 4.35% 52 1628 3.91% 1206 37391 3.88%
9 52 1624 3.82% 51 1598 4.28% 51 1604 3.85% 1271 39413 4.09%
10 54 1697 3.99% 53 1672 4.48% 53 1671 4.01% 1343 41634 4.32%
11 50 1562 3.68% 49 1542 4.13% 49 1543 3.70% 1274 39508 4.10%
12 53 1658 3.90% 52 1636 4.39% 52 1641 3.94% 1288 39929 4.14%
13 52 1631 3.84% 51 1606 4.31% 51 1611 3.86% 1311 40641 4.21%
14 50 1567 3.69% 49 1537 4.12% 49 1541 3.70% 1256 38932 4.04%
15 50 1560 3.67% 48 1510 4.05% 48 1511 3.62% 1276 39564 4.10%
16 47 1481 3.49% 47 1461 3.92% 47 1459 3.50% 1220 37821 3.92%
17 48 1513 3.56% 47 1481 3.97% 47 1483 3.56% 1388 43018 4.46%
18 49 1534 3.61% 48 1509 4.05% 48 1511 3.62% 1237 38362 3.98%
19 55 1720 4.05% 46 1430 3.83% 54 1690 4.05% 1287 39898 4.14%
20 89 2767 6.51% 49 1525 4.09% 88 2735 6.56% 1356 42049 4.36%
21 57 1773 4.17% 41 1293 3.47% 56 1753 4.21% 1166 36144 3.75%
22 47 1460 3.44% 46 1441 3.86% 46 1439 3.45% 1124 34829 3.61%
23 66 2076 4.89% 42 1325 3.55% 65 2029 4.87% 1253 38834 4.03%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 31619 74.42% 491531 50.97% /webalizer/
2 3221 7.58% 390159 40.46% /webalizer/usage_201902.html
3 1795 4.22% 1027 0.11% /
4 68 0.16% 32 0.00% /modlogan/
5 56 0.13% 6618 0.69% /webalizer/usage_201809.html
6 46 0.11% 5565 0.58% /webalizer/usage_201805.html
7 44 0.10% 5362 0.56% /webalizer/usage_201804.html
8 43 0.10% 5214 0.54% /webalizer/usage_201801.html
9 43 0.10% 4999 0.52% /webalizer/usage_201803.html
10 42 0.10% 5129 0.53% /webalizer/usage_201806.html
11 41 0.10% 4491 0.47% /webalizer/usage_201710.html
12 23 0.05% 2604 0.27% /webalizer/usage_201712.html
13 21 0.05% 2559 0.27% /webalizer/usage_201807.html
14 18 0.04% 1999 0.21% /webalizer/usage_201708.html
15 17 0.04% 2046 0.21% /webalizer/usage_201802.html
16 17 0.04% 2076 0.22% /webalizer/usage_201808.html
17 16 0.04% 1886 0.20% /webalizer/usage_201811.html
18 16 0.04% 1951 0.20% /webalizer/usage_201904.html
19 14 0.03% 1487 0.15% /webalizer/usage_201709.html
20 14 0.03% 1614 0.17% /webalizer/usage_201711.html
21 13 0.03% 1600 0.17% /webalizer/usage_201812.html
22 13 0.03% 1600 0.17% /webalizer/usage_201903.html
23 13 0.03% 1384 0.14% /webalizer/usage_201905.html
24 12 0.03% 1422 0.15% /webalizer/usage_201810.html
25 12 0.03% 1437 0.15% /webalizer/usage_201901.html
26 4 0.01% 1 0.00% /icons/blank.gif
27 4 0.01% 1 0.00% /icons/folder.gif
28 4 0.01% 19 0.00% /webalizer/ctry_usage_201902.png
29 3 0.01% 17 0.00% /webalizer/ctry_usage_201804.png
30 3 0.01% 11 0.00% /webalizer/daily_usage_201809.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 31619 74.42% 491531 50.97% /webalizer/
2 3221 7.58% 390159 40.46% /webalizer/usage_201902.html
3 56 0.13% 6618 0.69% /webalizer/usage_201809.html
4 46 0.11% 5565 0.58% /webalizer/usage_201805.html
5 44 0.10% 5362 0.56% /webalizer/usage_201804.html
6 43 0.10% 5214 0.54% /webalizer/usage_201801.html
7 42 0.10% 5129 0.53% /webalizer/usage_201806.html
8 43 0.10% 4999 0.52% /webalizer/usage_201803.html
9 41 0.10% 4491 0.47% /webalizer/usage_201710.html
10 23 0.05% 2604 0.27% /webalizer/usage_201712.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1795 4.22% 1496 55.41% /
2 31619 74.42% 813 30.11% /webalizer/
3 56 0.13% 42 1.56% /webalizer/usage_201809.html
4 46 0.11% 37 1.37% /webalizer/usage_201805.html
5 43 0.10% 36 1.33% /webalizer/usage_201801.html
6 41 0.10% 34 1.26% /webalizer/usage_201710.html
7 43 0.10% 34 1.26% /webalizer/usage_201803.html
8 44 0.10% 34 1.26% /webalizer/usage_201804.html
9 3221 7.58% 34 1.26% /webalizer/usage_201902.html
10 42 0.10% 32 1.19% /webalizer/usage_201806.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1795 4.22% 1494 55.15% /
2 31619 74.42% 815 30.08% /webalizer/
3 56 0.13% 42 1.55% /webalizer/usage_201809.html
4 46 0.11% 38 1.40% /webalizer/usage_201805.html
5 43 0.10% 36 1.33% /webalizer/usage_201801.html
6 43 0.10% 35 1.29% /webalizer/usage_201803.html
7 41 0.10% 34 1.26% /webalizer/usage_201710.html
8 44 0.10% 33 1.22% /webalizer/usage_201804.html
9 3221 7.58% 33 1.22% /webalizer/usage_201902.html
10 42 0.10% 32 1.18% /webalizer/usage_201806.html

Top 30 of 1470 Total Sites
# Hits Files KBytes Visits Hostname
1 16476 38.78% 16476 44.18% 256037 26.55% 5 0.18% 81.162.112.244
2 3569 8.40% 3569 9.57% 55503 5.76% 11 0.39% 128-68-153-157.broadband.corbina.ru
3 3212 7.56% 3212 8.61% 388708 40.31% 30 1.08% pretty.denial.volia.net
4 2540 5.98% 2540 6.81% 39391 4.09% 1 0.04% 178-137-162-99.broadband.kyivstar.net
5 1906 4.49% 1906 5.11% 29642 3.07% 3 0.11% 81.162.107.186
6 1212 2.85% 1212 3.25% 18846 1.95% 1 0.04% 46-119-114-186.broadband.kyivstar.net
7 1112 2.62% 1112 2.98% 17292 1.79% 1 0.04% 46-119-122-200.broadband.kyivstar.net
8 1007 2.37% 1007 2.70% 15655 1.62% 223 8.01% 88.232.170.58.dynamic.ttnet.com.tr
9 984 2.32% 984 2.64% 15300 1.59% 2 0.07% 46-119-126-70.broadband.kyivstar.net
10 975 2.29% 975 2.61% 15162 1.57% 119 4.27% 81.214.104.20.dynamic.ttnet.com.tr
11 613 1.44% 613 1.64% 9533 0.99% 173 6.21% 95.12.121.208.dynamic.ttnet.com.tr
12 392 0.92% 392 1.05% 6096 0.63% 72 2.59% 81.214.104.173.dynamic.ttnet.com.tr
13 304 0.72% 1 0.00% 1069 0.11% 2 0.07% static.39.92.251.148.clients.your-server.de
14 302 0.71% 0 0.00% 1065 0.11% 1 0.04% static.117.70.9.5.clients.your-server.de
15 302 0.71% 0 0.00% 1065 0.11% 1 0.04% static.186.38.216.95.clients.your-server.de
16 302 0.71% 0 0.00% 1065 0.11% 1 0.04% static.229.81.76.144.clients.your-server.de
17 302 0.71% 0 0.00% 1065 0.11% 1 0.04% static.250.63.4.46.clients.your-server.de
18 302 0.71% 0 0.00% 1065 0.11% 1 0.04% static.69.154.9.5.clients.your-server.de
19 302 0.71% 0 0.00% 1065 0.11% 1 0.04% static.79.7.76.144.clients.your-server.de
20 301 0.71% 0 0.00% 1062 0.11% 1 0.04% static.242.140.9.5.clients.your-server.de
21 299 0.70% 0 0.00% 1055 0.11% 1 0.04% ip5f5b4be9.dynamic.kabel-deutschland.de
22 297 0.70% 0 0.00% 1048 0.11% 1 0.04% 204.12.226.26
23 218 0.51% 218 0.58% 3390 0.35% 51 1.83% 95.10.6.164.dynamic.ttnet.com.tr
24 145 0.34% 145 0.39% 2255 0.23% 31 1.11% 95.10.3.59.dynamic.ttnet.com.tr
25 134 0.32% 134 0.36% 2084 0.22% 34 1.22% 95.10.2.244.dynamic.ttnet.com.tr
26 128 0.30% 128 0.34% 1990 0.21% 19 0.68% 95.12.114.178.dynamic.ttnet.com.tr
27 125 0.29% 0 0.00% 441 0.05% 1 0.04% mansfield.didici.be
28 125 0.29% 0 0.00% 441 0.05% 1 0.04% static.112.49.251.148.clients.your-server.de
29 125 0.29% 0 0.00% 441 0.05% 1 0.04% static.153.14.76.144.clients.your-server.de
30 125 0.29% 0 0.00% 441 0.05% 1 0.04% static.242.162.76.144.clients.your-server.de

Top 10 of 1470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3212 7.56% 3212 8.61% 388708 40.31% 30 1.08% pretty.denial.volia.net
2 16476 38.78% 16476 44.18% 256037 26.55% 5 0.18% 81.162.112.244
3 3569 8.40% 3569 9.57% 55503 5.76% 11 0.39% 128-68-153-157.broadband.corbina.ru
4 2540 5.98% 2540 6.81% 39391 4.09% 1 0.04% 178-137-162-99.broadband.kyivstar.net
5 1906 4.49% 1906 5.11% 29642 3.07% 3 0.11% 81.162.107.186
6 1212 2.85% 1212 3.25% 18846 1.95% 1 0.04% 46-119-114-186.broadband.kyivstar.net
7 1112 2.62% 1112 2.98% 17292 1.79% 1 0.04% 46-119-122-200.broadband.kyivstar.net
8 1007 2.37% 1007 2.70% 15655 1.62% 223 8.01% 88.232.170.58.dynamic.ttnet.com.tr
9 984 2.32% 984 2.64% 15300 1.59% 2 0.07% 46-119-126-70.broadband.kyivstar.net
10 975 2.29% 975 2.61% 15162 1.57% 119 4.27% 81.214.104.20.dynamic.ttnet.com.tr

Top 30 of 146 Total Referrers
# Hits Referrer
1 6085 14.32% - (Direct Request)
2 2564 6.03% https://www.youtube.com/watch
3 2540 5.98% https://worldwidepdf.com
4 1177 2.77% https://www.bigskycash.org/AR/Little-Rock/
5 1115 2.62% https://www.bigskycash.org/OK/Tulsa/
6 1075 2.53% https://www.bigskycash.org/WA/Vancouver/
7 1006 2.37% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
8 792 1.86% http://topturne.ru/
9 723 1.70% https://www.bigskycash.org/CO/Colorado-Springs/
10 722 1.70% https://www.bigskycash.org/TN/Memphis/
11 692 1.63% https://www.bigskycash.org/OH/Columbus/
12 669 1.57% https://www.bigskycash.org/OR/Eugene/
13 655 1.54% https://www.bigskycash.org/CA/Los-Angeles/
14 646 1.52% https://www.bigskycash.org/CO/Denver/
15 645 1.52% https://www.bigskycash.org/NH/Manchester/
16 640 1.51% https://www.bigskycash.org/SD/Sioux-Falls/
17 633 1.49% https://www.bigskycash.org/TN/Chattanooga/
18 622 1.46% https://www.bigskycash.org/
19 621 1.46% https://www.bigskycash.org/ND/Lakota/
20 617 1.45% https://www.bigskycash.org/TX/Killeen/
21 613 1.44% https://www.bigskycash.org/MN/
22 609 1.43% https://www.bigskycash.org/TX/Mesquite/
23 606 1.43% https://www.bigskycash.org/NV/Las-Vegas/
24 603 1.42% https://www.bigskycash.org/GA/
25 601 1.41% https://1loanow.com
26 593 1.40% https://www.bigskycash.org/TX/Houston/
27 589 1.39% https://www.bigskycash.org/CA/Sacramento/
28 578 1.36% https://www.bigskycash.org/CO/Boulder/
29 577 1.36% https://www.bigskycash.org/LA/Baton-Rouge/
30 575 1.35% https://www.bigskycash.org/LA/Lafayette/

Top 15 of 241 Total User Agents
# Hits User Agent
1 4088 9.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2045 4.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1970 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1517 3.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1306 3.07% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1138 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1077 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1015 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 997 2.35% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 657 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 591 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 553 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 550 1.29% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 546 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 545 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for May 2019

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 19743 46.47% 19310 51.78% 297506 30.85% Unresolved/Unknown
2 9391 22.10% 9245 24.79% 480153 49.79% Network (net)
3 3854 9.07% 212 0.57% 22811 2.37% Germany
4 3796 8.93% 3795 10.18% 59000 6.12% Turkey
5 3659 8.61% 3653 9.80% 55573 5.76% Russian Federation
6 1363 3.21% 768 2.06% 47423 4.92% Commercial (com)
7 125 0.29% 0 0.00% 441 0.05% Belgium
8 119 0.28% 7 0.02% 399 0.04% Non-Profit (org)
9 119 0.28% 1 0.00% 417 0.04% Tuvalu
10 56 0.13% 49 0.13% 204 0.02% European Union
11 55 0.13% 55 0.15% 32 0.00% Brazil
12 17 0.04% 17 0.05% 10 0.00% Indonesia
13 16 0.04% 16 0.04% 9 0.00% Thailand
14 15 0.04% 12 0.03% 18 0.00% Ukraine
15 13 0.03% 13 0.03% 187 0.02% Slovakia
16 12 0.03% 12 0.03% 7 0.00% Czech Republic
17 11 0.03% 10 0.03% 9 0.00% Japan
18 8 0.02% 8 0.02% 5 0.00% Italy
19 7 0.02% 7 0.02% 4 0.00% Argentina
20 7 0.02% 5 0.01% 3 0.00% Ireland
21 6 0.01% 6 0.02% 3 0.00% Colombia
22 6 0.01% 6 0.02% 3 0.00% Poland
23 5 0.01% 5 0.01% 3 0.00% China
24 5 0.01% 5 0.01% 3 0.00% Latvia
25 5 0.01% 5 0.01% 3 0.00% Slovenia
26 4 0.01% 4 0.01% 2 0.00% India
27 3 0.01% 3 0.01% 2 0.00% Address Routing (arpa)
28 3 0.01% 3 0.01% 2 0.00% Angola
29 3 0.01% 3 0.01% 2 0.00% Belarus
30 3 0.01% 3 0.01% 2 0.00% Chile


Generated by Webalizer Version 2.20