Usage Statistics for medicusreisen.com

Summary Period: October 2019
Generated 01-Nov-2019 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 34751
Total Files 29472
Total Pages 34080
Total Visits 1303
Total KBytes 601924
Total Unique Sites 366
Total Unique URLs 32
Total Unique Referrers 64
Total Unique User Agents 120
. Avg Max
Hits per Hour 46 481
Hits per Day 1121 1817
Files per Day 950 1804
Pages per Day 1099 1807
Sites per Day 11 34
Visits per Day 42 77
KBytes per Day 19417 33674
Hits by Response Code
Code 200 - OK 84.81% 29472
Code 304 - Not Modified 0.60% 210
Code 404 - Not Found 14.59% 5069

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1158 3.33% 1088 3.69% 1121 3.29% 35 2.69% 22 6.01% 21135 3.51%
2 1607 4.62% 1135 3.85% 1574 4.62% 30 2.30% 21 5.74% 25096 4.17%
3 1328 3.82% 1310 4.44% 1315 3.86% 25 1.92% 27 7.38% 24504 4.07%
4 1308 3.76% 1265 4.29% 1274 3.74% 33 2.53% 28 7.65% 24371 4.05%
5 1550 4.46% 1091 3.70% 1522 4.47% 24 1.84% 25 6.83% 22240 3.69%
6 1102 3.17% 1090 3.70% 1091 3.20% 14 1.07% 13 3.55% 20462 3.40%
7 1112 3.20% 1096 3.72% 1097 3.22% 21 1.61% 23 6.28% 21071 3.50%
8 896 2.58% 458 1.55% 882 2.59% 42 3.22% 19 5.19% 12529 2.08%
9 460 1.32% 436 1.48% 439 1.29% 60 4.60% 33 9.02% 8995 1.49%
10 540 1.55% 485 1.65% 489 1.43% 68 5.22% 34 9.29% 10808 1.80%
11 834 2.40% 370 1.26% 795 2.33% 41 3.15% 31 8.47% 9107 1.51%
12 329 0.95% 300 1.02% 306 0.90% 28 2.15% 29 7.92% 11066 1.84%
13 59 0.17% 15 0.05% 45 0.13% 30 2.30% 27 7.38% 1070 0.18%
14 188 0.54% 23 0.08% 169 0.50% 77 5.91% 25 6.83% 1201 0.20%
15 585 1.68% 91 0.31% 569 1.67% 43 3.30% 30 8.20% 8960 1.49%
16 793 2.28% 776 2.63% 778 2.28% 42 3.22% 28 7.65% 14937 2.48%
17 1817 5.23% 1804 6.12% 1807 5.30% 58 4.45% 27 7.38% 33674 5.59%
18 1687 4.85% 1234 4.19% 1659 4.87% 67 5.14% 33 9.02% 25250 4.19%
19 1261 3.63% 1244 4.22% 1246 3.66% 54 4.14% 24 6.56% 23127 3.84%
20 1293 3.72% 1279 4.34% 1280 3.76% 53 4.07% 27 7.38% 26369 4.38%
21 1673 4.81% 1215 4.12% 1639 4.81% 46 3.53% 23 6.28% 24125 4.01%
22 1301 3.74% 1284 4.36% 1284 3.77% 53 4.07% 26 7.10% 26654 4.43%
23 1223 3.52% 1188 4.03% 1188 3.49% 59 4.53% 26 7.10% 23443 3.89%
24 1667 4.80% 1224 4.15% 1651 4.84% 62 4.76% 32 8.74% 24617 4.09%
25 1202 3.46% 1182 4.01% 1195 3.51% 43 3.30% 25 6.83% 22065 3.67%
26 1135 3.27% 1117 3.79% 1120 3.29% 31 2.38% 31 8.47% 20791 3.45%
27 1606 4.62% 1152 3.91% 1583 4.64% 34 2.61% 34 9.29% 23246 3.86%
28 1154 3.32% 1136 3.85% 1139 3.34% 29 2.23% 31 8.47% 24021 3.99%
29 1138 3.27% 1108 3.76% 1119 3.28% 29 2.23% 25 6.83% 20590 3.42%
30 1662 4.78% 1217 4.13% 1639 4.81% 45 3.45% 20 5.46% 24056 4.00%
31 1083 3.12% 1059 3.59% 1065 3.12% 58 4.45% 30 8.20% 22343 3.71%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1705 4.91% 39 1231 4.18% 54 1675 4.91% 821 25437 4.23%
1 70 2184 6.28% 39 1226 4.16% 69 2153 6.32% 861 26681 4.43%
2 53 1673 4.81% 40 1269 4.31% 53 1648 4.84% 833 25832 4.29%
3 42 1323 3.81% 41 1281 4.35% 41 1301 3.82% 861 26704 4.44%
4 43 1344 3.87% 39 1227 4.16% 41 1294 3.80% 760 23574 3.92%
5 63 1955 5.63% 40 1258 4.27% 61 1906 5.59% 846 26231 4.36%
6 40 1270 3.65% 39 1229 4.17% 40 1249 3.66% 741 22966 3.82%
7 47 1486 4.28% 40 1264 4.29% 47 1464 4.30% 794 24610 4.09%
8 42 1306 3.76% 40 1267 4.30% 41 1283 3.76% 871 26991 4.48%
9 41 1282 3.69% 40 1244 4.22% 40 1252 3.67% 748 23200 3.85%
10 40 1263 3.63% 39 1235 4.19% 40 1246 3.66% 740 22926 3.81%
11 43 1345 3.87% 42 1307 4.43% 42 1317 3.86% 945 29292 4.87%
12 41 1288 3.71% 40 1251 4.24% 40 1265 3.71% 770 23861 3.96%
13 41 1280 3.68% 40 1241 4.21% 40 1253 3.68% 778 24111 4.01%
14 41 1279 3.68% 40 1242 4.21% 40 1253 3.68% 836 25912 4.30%
15 43 1357 3.90% 42 1328 4.51% 43 1337 3.92% 973 30152 5.01%
16 41 1293 3.72% 39 1228 4.17% 40 1246 3.66% 839 25997 4.32%
17 38 1205 3.47% 37 1174 3.98% 38 1183 3.47% 701 21732 3.61%
18 42 1324 3.81% 41 1289 4.37% 41 1299 3.81% 942 29215 4.85%
19 48 1516 4.36% 37 1149 3.90% 48 1496 4.39% 734 22739 3.78%
20 40 1247 3.59% 35 1113 3.78% 39 1220 3.58% 705 21868 3.63%
21 40 1266 3.64% 36 1145 3.89% 39 1236 3.63% 732 22702 3.77%
22 63 1958 5.63% 36 1120 3.80% 62 1930 5.66% 788 24425 4.06%
23 51 1602 4.61% 37 1154 3.92% 50 1574 4.62% 799 24766 4.11%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 28330 81.52% 520577 86.49% /webalizer/
2 463 1.33% 269 0.04% /
3 229 0.66% 2315 0.38% /webalizer/usage_201804.html
4 141 0.41% 67 0.01% /modlogan/
5 23 0.07% 2783 0.46% /webalizer/usage_201805.html
6 22 0.06% 2491 0.41% /webalizer/usage_201712.html
7 22 0.06% 2682 0.45% /webalizer/usage_201904.html
8 22 0.06% 2715 0.45% /webalizer/usage_201908.html
9 21 0.06% 2441 0.41% /webalizer/usage_201803.html
10 21 0.06% 2476 0.41% /webalizer/usage_201811.html
11 21 0.06% 2515 0.42% /webalizer/usage_201901.html
12 20 0.06% 2190 0.36% /webalizer/usage_201710.html
13 20 0.06% 2442 0.41% /webalizer/usage_201806.html
14 20 0.06% 2437 0.40% /webalizer/usage_201807.html
15 20 0.06% 2442 0.41% /webalizer/usage_201808.html
16 20 0.06% 2461 0.41% /webalizer/usage_201812.html
17 20 0.06% 2462 0.41% /webalizer/usage_201903.html
18 20 0.06% 2420 0.40% /webalizer/usage_201906.html
19 19 0.05% 2018 0.34% /webalizer/usage_201709.html
20 19 0.05% 2190 0.36% /webalizer/usage_201711.html
21 19 0.05% 2286 0.38% /webalizer/usage_201802.html
22 19 0.05% 2246 0.37% /webalizer/usage_201809.html
23 19 0.05% 2301 0.38% /webalizer/usage_201902.html
24 19 0.05% 2328 0.39% /webalizer/usage_201905.html
25 19 0.05% 2316 0.38% /webalizer/usage_201909.html
26 18 0.05% 1999 0.33% /webalizer/usage_201708.html
27 18 0.05% 2183 0.36% /webalizer/usage_201801.html
28 18 0.05% 2200 0.37% /webalizer/usage_201907.html
29 17 0.05% 2015 0.33% /webalizer/usage_201810.html
30 17 0.05% 1783 0.30% /webalizer/usage_201910.html

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 28330 81.52% 520577 86.49% /webalizer/
2 23 0.07% 2783 0.46% /webalizer/usage_201805.html
3 22 0.06% 2715 0.45% /webalizer/usage_201908.html
4 22 0.06% 2682 0.45% /webalizer/usage_201904.html
5 21 0.06% 2515 0.42% /webalizer/usage_201901.html
6 22 0.06% 2491 0.41% /webalizer/usage_201712.html
7 21 0.06% 2476 0.41% /webalizer/usage_201811.html
8 20 0.06% 2462 0.41% /webalizer/usage_201903.html
9 20 0.06% 2461 0.41% /webalizer/usage_201812.html
10 20 0.06% 2442 0.41% /webalizer/usage_201806.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 28330 81.52% 498 42.53% /webalizer/
2 463 1.33% 321 27.41% /
3 229 0.66% 96 8.20% /webalizer/usage_201804.html
4 141 0.41% 33 2.82% /modlogan/
5 23 0.07% 11 0.94% /webalizer/usage_201805.html
6 19 0.05% 11 0.94% /webalizer/usage_201909.html
7 22 0.06% 10 0.85% /webalizer/usage_201712.html
8 21 0.06% 10 0.85% /webalizer/usage_201803.html
9 21 0.06% 10 0.85% /webalizer/usage_201811.html
10 21 0.06% 10 0.85% /webalizer/usage_201901.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 28330 81.52% 511 43.38% /webalizer/
2 463 1.33% 300 25.47% /
3 229 0.66% 95 8.06% /webalizer/usage_201804.html
4 141 0.41% 42 3.57% /modlogan/
5 23 0.07% 12 1.02% /webalizer/usage_201805.html
6 22 0.06% 12 1.02% /webalizer/usage_201908.html
7 22 0.06% 11 0.93% /webalizer/usage_201712.html
8 22 0.06% 11 0.93% /webalizer/usage_201904.html
9 19 0.05% 11 0.93% /webalizer/usage_201909.html
10 20 0.06% 10 0.85% /webalizer/usage_201710.html

Top 30 of 366 Total Sites
# Hits Files KBytes Visits Hostname
1 16720 48.11% 16720 56.73% 307301 51.05% 2 0.15% 81.162.107.60
2 7285 20.96% 7285 24.72% 133793 22.23% 1 0.08% 81.162.108.5
3 2049 5.90% 2049 6.95% 37654 6.26% 2 0.15% pretty.denial.volia.net
4 604 1.74% 0 0.00% 2131 0.35% 2 0.15% 100.92-220-10.customer.lyse.net
5 580 1.67% 580 1.97% 10659 1.77% 1 0.08% 46-119-115-27.broadband.kyivstar.net
6 569 1.64% 569 1.93% 10457 1.74% 159 12.20% 95.10.6.121.dynamic.ttnet.com.tr
7 466 1.34% 0 0.00% 1644 0.27% 2 0.15% static.245.61.46.78.clients.your-server.de
8 316 0.91% 43 0.15% 2741 0.46% 118 9.06% 216.244.66.233
9 306 0.88% 2 0.01% 1073 0.18% 2 0.15% static.104.235.251.148.clients.your-server.de
10 302 0.87% 1 0.00% 1062 0.18% 2 0.15% sa330.saturn.dedi.server-hosting.expert
11 302 0.87% 0 0.00% 1065 0.18% 1 0.08% static.20.156.9.5.clients.your-server.de
12 302 0.87% 0 0.00% 1065 0.18% 1 0.08% static.213.71.9.5.clients.your-server.de
13 299 0.86% 0 0.00% 1055 0.18% 1 0.08% firhere.net
14 258 0.74% 258 0.88% 4742 0.79% 73 5.60% 88.232.168.220.dynamic.ttnet.com.tr
15 258 0.74% 0 0.00% 910 0.15% 1 0.08% ns508077.ip-192-99-7.net
16 250 0.72% 0 0.00% 882 0.15% 2 0.15% ns501947.ip-192-99-10.net
17 240 0.69% 0 0.00% 847 0.14% 1 0.08% static.186.38.216.95.clients.your-server.de
18 230 0.66% 230 0.78% 4227 0.70% 80 6.14% 95.10.1.132.dynamic.ttnet.com.tr
19 187 0.54% 0 0.00% 660 0.11% 1 0.08% 243.218.57.37.triolan.net
20 150 0.43% 150 0.51% 2757 0.46% 43 3.30% 95.10.2.181.dynamic.ttnet.com.tr
21 140 0.40% 138 0.47% 9683 1.61% 3 0.23% 185.6.8.9
22 125 0.36% 0 0.00% 441 0.07% 1 0.08% 204.12.220.106
23 125 0.36% 0 0.00% 441 0.07% 1 0.08% creatihoose.net
24 125 0.36% 0 0.00% 441 0.07% 1 0.08% static.226.155.9.5.clients.your-server.de
25 125 0.36% 0 0.00% 441 0.07% 1 0.08% static.38.186.76.144.clients.your-server.de
26 125 0.36% 0 0.00% 441 0.07% 1 0.08% static.92.227.216.95.clients.your-server.de
27 116 0.33% 0 0.00% 409 0.07% 1 0.08% static.151.70.243.136.clients.your-server.de
28 104 0.30% 52 0.18% 3098 0.51% 14 1.07% malta2257.startdedicated.de
29 92 0.26% 38 0.13% 2575 0.43% 38 2.92% 95-108-213-1.spider.yandex.com
30 91 0.26% 91 0.31% 283 0.05% 13 1.00% 190.22.4.146.static.wline.lns.sme.cust.swisscom.ch

Top 10 of 366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16720 48.11% 16720 56.73% 307301 51.05% 2 0.15% 81.162.107.60
2 7285 20.96% 7285 24.72% 133793 22.23% 1 0.08% 81.162.108.5
3 2049 5.90% 2049 6.95% 37654 6.26% 2 0.15% pretty.denial.volia.net
4 580 1.67% 580 1.97% 10659 1.77% 1 0.08% 46-119-115-27.broadband.kyivstar.net
5 569 1.64% 569 1.93% 10457 1.74% 159 12.20% 95.10.6.121.dynamic.ttnet.com.tr
6 140 0.40% 138 0.47% 9683 1.61% 3 0.23% 185.6.8.9
7 75 0.22% 73 0.25% 5968 0.99% 1 0.08% static.149.2.76.144.clients.your-server.de
8 258 0.74% 258 0.88% 4742 0.79% 73 5.60% 88.232.168.220.dynamic.ttnet.com.tr
9 230 0.66% 230 0.78% 4227 0.70% 80 6.14% 95.10.1.132.dynamic.ttnet.com.tr
10 48 0.14% 47 0.16% 3245 0.54% 1 0.08% static.215.189.69.159.clients.your-server.de

Top 30 of 64 Total Referrers
# Hits Referrer
1 6208 17.86% - (Direct Request)
2 1428 4.11% https://www.bigskycash.org/AR/Little-Rock/
3 1405 4.04% https://www.bigskycash.org/WA/Vancouver/
4 1395 4.01% https://www.bigskycash.org/OK/Tulsa/
5 807 2.32% https://www.bigskycash.org/TN/Memphis/
6 771 2.22% https://1loanow.com
7 756 2.18% https://www.bigskycash.org/CA/Ontario/
8 756 2.18% https://www.bigskycash.org/CA/Sacramento/
9 752 2.16% https://www.bigskycash.org/OR/Eugene/
10 748 2.15% https://www.bigskycash.org/WI/Milwaukee/
11 740 2.13% https://www.bigskycash.org/LA/Baton-Rouge/
12 736 2.12% https://www.bigskycash.org/TX/Houston/
13 727 2.09% https://www.bigskycash.org/LA/Lafayette/
14 727 2.09% https://www.bigskycash.org/ND/Lakota/
15 709 2.04% https://www.bigskycash.org/CO/Colorado-Springs/
16 704 2.03% https://www.bigskycash.org/OH/Columbus/
17 704 2.03% https://www.bigskycash.org/TX/Mesquite/
18 697 2.01% https://www.bigskycash.org/GA/
19 693 1.99% https://www.bigskycash.org/NV/Las-Vegas/
20 688 1.98% https://www.bigskycash.org/CT/
21 687 1.98% https://www.bigskycash.org/CO/Denver/
22 687 1.98% https://www.bigskycash.org/TX/Tyler/
23 684 1.97% https://www.bigskycash.org/AL/Mobile/
24 683 1.97% https://www.bigskycash.org/CO/Boulder/
25 679 1.95% https://www.bigskycash.org/TN/Chattanooga/
26 676 1.95% https://www.bigskycash.org/CA/Los-Angeles/
27 670 1.93% https://www.bigskycash.org/TX/El-Paso/
28 654 1.88% https://www.bigskycash.org/OK/Oklahoma-City/
29 643 1.85% https://www.bigskycash.org/MO/Independence/
30 639 1.84% https://www.bigskycash.org/MN/

Top 1 of 1 Total Search Strings
# Hits Search String
1 40 100.00% http://medicusreisen.ch/

Top 15 of 120 Total User Agents
# Hits User Agent
1 4354 12.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2221 6.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2217 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1550 4.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1100 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 578 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
7 573 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 572 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 571 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 569 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 568 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 565 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 564 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 564 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 562 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for October 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 25025 72.01% 24304 82.46% 458378 76.15% Unresolved/Unknown
2 4396 12.65% 2661 9.03% 54452 9.05% Network (net)
3 2421 6.97% 253 0.86% 26210 4.35% Germany
4 1658 4.77% 1658 5.63% 30472 5.06% Turkey
5 1114 3.21% 464 1.57% 32060 5.33% Commercial (com)
6 92 0.26% 92 0.31% 284 0.05% Switzerland
7 27 0.08% 25 0.08% 21 0.00% Russian Federation
8 6 0.02% 4 0.01% 20 0.00% Ukraine
9 5 0.01% 5 0.02% 3 0.00% European Union
10 2 0.01% 2 0.01% 19 0.00% Nepal
11 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
12 1 0.00% 1 0.00% 1 0.00% Colombia
13 1 0.00% 1 0.00% 0 0.00% Indonesia
14 1 0.00% 1 0.00% 1 0.00% Luxembourg
15 1 0.00% 0 0.00% 4 0.00% Viet Nam


Generated by Webalizer Version 2.20