Usage Statistics for medicusreisen.com

Summary Period: August 2021
Generated 01-Sep-2021 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 20032
Total Files 13539
Total Pages 17959
Total Visits 4254
Total KBytes 563273
Total Unique Sites 1210
Total Unique URLs 182
Total Unique Referrers 130
Total Unique User Agents 243
. Avg Max
Hits per Hour 26 1003
Hits per Day 646 1953
Files per Day 436 1305
Pages per Day 579 1673
Sites per Day 39 373
Visits per Day 137 381
KBytes per Day 18170 129337
Hits by Response Code
Code 200 - OK 67.59% 13539
Code 301 - Moved Permanently 0.17% 35
Code 304 - Not Modified 0.17% 35
Code 404 - Not Found 32.06% 6423

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1953 9.75% 1188 8.77% 1673 9.32% 381 8.96% 373 30.83% 129337 22.96%
2 325 1.62% 223 1.65% 225 1.25% 76 1.79% 80 6.61% 16739 2.97%
3 144 0.72% 91 0.67% 111 0.62% 90 2.12% 77 6.36% 2567 0.46%
4 584 2.92% 103 0.76% 528 2.94% 105 2.47% 86 7.11% 4573 0.81%
5 287 1.43% 262 1.94% 248 1.38% 98 2.30% 87 7.19% 8946 1.59%
6 254 1.27% 228 1.68% 236 1.31% 85 2.00% 74 6.12% 12995 2.31%
7 1176 5.87% 731 5.40% 1147 6.39% 57 1.34% 70 5.79% 19573 3.47%
8 499 2.49% 406 3.00% 416 2.32% 73 1.72% 58 4.79% 15630 2.77%
9 392 1.96% 318 2.35% 327 1.82% 60 1.41% 58 4.79% 14277 2.53%
10 805 4.02% 331 2.44% 755 4.20% 75 1.76% 70 5.79% 11376 2.02%
11 1201 6.00% 1163 8.59% 1170 6.51% 109 2.56% 77 6.36% 29534 5.24%
12 1348 6.73% 1305 9.64% 1315 7.32% 102 2.40% 71 5.87% 35304 6.27%
13 1370 6.84% 903 6.67% 1321 7.36% 91 2.14% 73 6.03% 22640 4.02%
14 836 4.17% 814 6.01% 822 4.58% 94 2.21% 64 5.29% 26660 4.73%
15 142 0.71% 131 0.97% 120 0.67% 80 1.88% 66 5.45% 4664 0.83%
16 598 2.99% 160 1.18% 578 3.22% 79 1.86% 64 5.29% 7213 1.28%
17 513 2.56% 485 3.58% 479 2.67% 88 2.07% 69 5.70% 13698 2.43%
18 571 2.85% 460 3.40% 448 2.49% 80 1.88% 60 4.96% 19416 3.45%
19 533 2.66% 189 1.40% 485 2.70% 66 1.55% 68 5.62% 6756 1.20%
20 446 2.23% 348 2.57% 360 2.00% 71 1.67% 69 5.70% 19301 3.43%
21 282 1.41% 206 1.52% 215 1.20% 51 1.20% 51 4.21% 6015 1.07%
22 740 3.69% 250 1.85% 667 3.71% 57 1.34% 53 4.38% 10617 1.88%
23 293 1.46% 238 1.76% 209 1.16% 95 2.23% 95 7.85% 12396 2.20%
24 217 1.08% 146 1.08% 129 0.72% 85 2.00% 77 6.36% 7058 1.25%
25 834 4.16% 363 2.68% 668 3.72% 147 3.46% 99 8.18% 16008 2.84%
26 482 2.41% 421 3.11% 407 2.27% 310 7.29% 113 9.34% 14526 2.58%
27 523 2.61% 446 3.29% 438 2.44% 328 7.71% 103 8.51% 15167 2.69%
28 841 4.20% 394 2.91% 781 4.35% 310 7.29% 110 9.09% 14892 2.64%
29 417 2.08% 367 2.71% 380 2.12% 308 7.24% 103 8.51% 11791 2.09%
30 558 2.79% 476 3.52% 477 2.66% 349 8.20% 118 9.75% 17588 3.12%
31 868 4.33% 393 2.90% 824 4.59% 279 6.56% 107 8.84% 16015 2.84%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 658 3.28% 15 469 3.46% 19 593 3.30% 523 16210 2.88%
1 29 914 4.56% 17 535 3.95% 26 835 4.65% 571 17705 3.14%
2 24 747 3.73% 17 528 3.90% 21 653 3.64% 609 18894 3.35%
3 28 890 4.44% 14 448 3.31% 27 844 4.70% 481 14914 2.65%
4 37 1153 5.76% 18 583 4.31% 34 1077 6.00% 605 18747 3.33%
5 27 845 4.22% 17 533 3.94% 25 797 4.44% 722 22390 3.98%
6 42 1307 6.52% 17 548 4.05% 37 1161 6.46% 527 16337 2.90%
7 27 841 4.20% 14 448 3.31% 24 749 4.17% 537 16651 2.96%
8 26 809 4.04% 15 480 3.55% 24 760 4.23% 493 15271 2.71%
9 19 603 3.01% 15 475 3.51% 18 560 3.12% 466 14453 2.57%
10 27 855 4.27% 18 561 4.14% 25 777 4.33% 540 16728 2.97%
11 64 2013 10.05% 49 1534 11.33% 63 1962 10.92% 4600 142601 25.32%
12 27 838 4.18% 18 586 4.33% 24 767 4.27% 655 20315 3.61%
13 31 980 4.89% 19 595 4.39% 23 724 4.03% 712 22059 3.92%
14 26 816 4.07% 17 553 4.08% 22 694 3.86% 693 21489 3.82%
15 23 736 3.67% 16 516 3.81% 21 656 3.65% 583 18087 3.21%
16 27 855 4.27% 18 575 4.25% 24 766 4.27% 785 24344 4.32%
17 19 602 3.01% 15 488 3.60% 15 486 2.71% 506 15688 2.79%
18 18 585 2.92% 16 497 3.67% 16 496 2.76% 619 19200 3.41%
19 21 654 3.26% 18 578 4.27% 18 580 3.23% 757 23453 4.16%
20 18 582 2.91% 16 510 3.77% 16 500 2.78% 631 19553 3.47%
21 18 558 2.79% 15 475 3.51% 15 482 2.68% 530 16445 2.92%
22 19 617 3.08% 17 530 3.91% 17 544 3.03% 580 17995 3.19%
23 18 574 2.87% 15 494 3.65% 16 496 2.76% 443 13744 2.44%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 9118 45.52% 215414 38.24% /webalizer/
2 1077 5.38% 600 0.11% /
3 1038 5.18% 126706 22.49% /webalizer/usage_202107.html
4 296 1.48% 140 0.02% /modlogan/
5 89 0.44% 10826 1.92% /webalizer/usage_202010.html
6 81 0.40% 6377 1.13% /webalizer/usage_202106.html
7 74 0.37% 9209 1.63% /webalizer/usage_202012.html
8 45 0.22% 5520 0.98% /webalizer/usage_202007.html
9 44 0.22% 5200 0.92% /webalizer/usage_201809.html
10 44 0.22% 5378 0.95% /webalizer/usage_201907.html
11 43 0.21% 5242 0.93% /webalizer/usage_201904.html
12 43 0.21% 5073 0.90% /webalizer/usage_202004.html
13 43 0.21% 5365 0.95% /webalizer/usage_202101.html
14 42 0.21% 5170 0.92% /webalizer/usage_201903.html
15 42 0.21% 5120 0.91% /webalizer/usage_201909.html
16 42 0.21% 4943 0.88% /webalizer/usage_201911.html
17 42 0.21% 5036 0.89% /webalizer/usage_201912.html
18 42 0.21% 4963 0.88% /webalizer/usage_202001.html
19 41 0.20% 4860 0.86% /webalizer/usage_201810.html
20 41 0.20% 5046 0.90% /webalizer/usage_201812.html
21 41 0.20% 5023 0.89% /webalizer/usage_201905.html
22 41 0.20% 4962 0.88% /webalizer/usage_201906.html
23 41 0.20% 5122 0.91% /webalizer/usage_202011.html
24 40 0.20% 4716 0.84% /webalizer/usage_201811.html
25 40 0.20% 4670 0.83% /webalizer/usage_201910.html
26 40 0.20% 4954 0.88% /webalizer/usage_202006.html
27 40 0.20% 5135 0.91% /webalizer/usage_202008.html
28 40 0.20% 4860 0.86% /webalizer/usage_202102.html
29 40 0.20% 4978 0.88% /webalizer/usage_202104.html
30 39 0.19% 4681 0.83% /webalizer/usage_202003.html

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 9118 45.52% 215414 38.24% /webalizer/
2 1038 5.18% 126706 22.49% /webalizer/usage_202107.html
3 89 0.44% 10826 1.92% /webalizer/usage_202010.html
4 74 0.37% 9209 1.63% /webalizer/usage_202012.html
5 81 0.40% 6377 1.13% /webalizer/usage_202106.html
6 45 0.22% 5520 0.98% /webalizer/usage_202007.html
7 44 0.22% 5378 0.95% /webalizer/usage_201907.html
8 43 0.21% 5365 0.95% /webalizer/usage_202101.html
9 43 0.21% 5242 0.93% /webalizer/usage_201904.html
10 44 0.22% 5200 0.92% /webalizer/usage_201809.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 9118 45.52% 2291 56.96% /webalizer/
2 1077 5.38% 738 18.35% /
3 1038 5.18% 277 6.89% /webalizer/usage_202107.html
4 296 1.48% 87 2.16% /modlogan/
5 81 0.40% 49 1.22% /webalizer/usage_202106.html
6 89 0.44% 38 0.94% /webalizer/usage_202010.html
7 74 0.37% 34 0.85% /webalizer/usage_202012.html
8 43 0.21% 21 0.52% /webalizer/usage_202004.html
9 44 0.22% 18 0.45% /webalizer/usage_201809.html
10 42 0.21% 15 0.37% /webalizer/usage_201909.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 9118 45.52% 2271 56.61% /webalizer/
2 1077 5.38% 723 18.02% /
3 1038 5.18% 273 6.80% /webalizer/usage_202107.html
4 296 1.48% 93 2.32% /modlogan/
5 89 0.44% 54 1.35% /webalizer/usage_202010.html
6 81 0.40% 48 1.20% /webalizer/usage_202106.html
7 74 0.37% 21 0.52% /webalizer/usage_202012.html
8 40 0.20% 21 0.52% /webalizer/usage_202104.html
9 41 0.20% 18 0.45% /webalizer/usage_201906.html
10 44 0.22% 17 0.42% /webalizer/usage_201809.html

Top 30 of 1210 Total Sites
# Hits Files KBytes Visits Hostname
1 2556 12.76% 2556 18.88% 60391 10.72% 3 0.07% vm2413267.nvme.had.wf
2 2190 10.93% 2190 16.18% 51742 9.19% 4 0.09% himrusopt.ru
3 1011 5.05% 1011 7.47% 23888 4.24% 147 3.46% 128-69-252-96.broadband.corbina.ru
4 863 4.31% 469 3.46% 36792 6.53% 108 2.54% astra4287.startdedicated.de
5 807 4.03% 433 3.20% 33982 6.03% 72 1.69% astra4010.startdedicated.de
6 795 3.97% 795 5.87% 18783 3.33% 1 0.02% vm2442704.nvme.had.wf
7 415 2.07% 0 0.00% 1464 0.26% 2 0.05% astra4239.startdedicated.de
8 323 1.61% 5 0.04% 1125 0.20% 2 0.05% 159.75.9.197
9 302 1.51% 0 0.00% 1065 0.19% 1 0.02% ns3017681.ip-149-202-82.eu
10 302 1.51% 0 0.00% 1065 0.19% 1 0.02% ns511179.ip-167-114-116.net
11 302 1.51% 0 0.00% 1065 0.19% 1 0.02% ns513244.ip-167-114-157.net
12 302 1.51% 0 0.00% 1065 0.19% 1 0.02% ns513764.ip-167-114-158.net
13 302 1.51% 0 0.00% 1065 0.19% 1 0.02% ns528817.ip-158-69-243.net
14 302 1.51% 1 0.01% 1062 0.19% 2 0.05% static.102.77.9.5.clients.your-server.de
15 299 1.49% 0 0.00% 1055 0.19% 1 0.02% static.153.66.9.5.clients.your-server.de
16 295 1.47% 0 0.00% 1041 0.18% 1 0.02% back.sadproperl.net
17 295 1.47% 0 0.00% 1041 0.18% 1 0.02% linux06.mj12bot.com
18 280 1.40% 275 2.03% 21936 3.89% 26 0.61% crawler.seokicks.de
19 264 1.32% 0 0.00% 931 0.17% 1 0.02% vdsl-91-137-27-47.net.encoline.de
20 249 1.24% 2 0.01% 1115 0.20% 3 0.07% 100.92-220-10.customer.lyse.net
21 127 0.63% 0 0.00% 448 0.08% 2 0.05% ip-ef45.d-net.kiev.ua
22 125 0.62% 1 0.01% 438 0.08% 2 0.05% ns509841.ip-167-114-101.net
23 123 0.61% 0 0.00% 434 0.08% 1 0.02% ns504163.ip-192-99-101.net
24 123 0.61% 0 0.00% 434 0.08% 1 0.02% static.211.107.9.5.clients.your-server.de
25 123 0.61% 0 0.00% 434 0.08% 1 0.02% static.226.155.9.5.clients.your-server.de
26 122 0.61% 109 0.81% 8706 1.55% 8 0.19% ninja-crawler100.webmeup.com
27 122 0.61% 0 0.00% 430 0.08% 1 0.02% ns570787.ip-192-99-15.net
28 120 0.60% 0 0.00% 423 0.08% 1 0.02% 69.30.226.234
29 100 0.50% 100 0.74% 2317 0.41% 84 1.97% ip-192-169-139-161.ip.secureserver.net
30 84 0.42% 84 0.62% 1985 0.35% 1 0.02% 95.105.82.7.dynamic.str.ufanet.ru

Top 10 of 1210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2556 12.76% 2556 18.88% 60391 10.72% 3 0.07% vm2413267.nvme.had.wf
2 2190 10.93% 2190 16.18% 51742 9.19% 4 0.09% himrusopt.ru
3 863 4.31% 469 3.46% 36792 6.53% 108 2.54% astra4287.startdedicated.de
4 807 4.03% 433 3.20% 33982 6.03% 72 1.69% astra4010.startdedicated.de
5 1011 5.05% 1011 7.47% 23888 4.24% 147 3.46% 128-69-252-96.broadband.corbina.ru
6 280 1.40% 275 2.03% 21936 3.89% 26 0.61% crawler.seokicks.de
7 795 3.97% 795 5.87% 18783 3.33% 1 0.02% vm2442704.nvme.had.wf
8 122 0.61% 109 0.81% 8706 1.55% 8 0.19% ninja-crawler100.webmeup.com
9 55 0.27% 51 0.38% 4413 0.78% 1 0.02% ns528081.ip-149-56-19.net
10 60 0.30% 57 0.42% 4407 0.78% 2 0.05% bardolino.netestate.de

Top 30 of 130 Total Referrers
# Hits Referrer
1 9244 46.15% - (Direct Request)
2 1941 9.69% https://copic-sketch.ru
3 1569 7.83% https://himrusopt.ru
4 1000 4.99% http://radartravel.ru/
5 842 4.20% https://prostitutki-moskvy-online.com
6 822 4.10% https://poollife.ru
7 813 4.06% https://exoticholiday.bg
8 795 3.97% https://xn--hdraruxzpnew4af-n35h.com
9 405 2.02% https://mosip.ru
10 385 1.92% http://medicusreisen.ch/webalizer/
11 303 1.51% https://betonnyy-pol.ru
12 282 1.41% https://www.433175.ru/
13 238 1.19% https://creative-bg.net/
14 221 1.10% https://poollife.ru/pergidrol
15 205 1.02% https://poollife.ru/
16 175 0.87% https://inoxline.com.ua/
17 122 0.61% https://ukrmix.com/
18 115 0.57% http://medicusreisen.ch/
19 61 0.30% http://medicusreisen.ch
20 49 0.24% http://medicusreisen.ch/modlogan/
21 46 0.23% anonymousfox.co
22 36 0.18% http://www.medicusreisen.ch/webalizer/
23 29 0.14% http://dollsbbs.s15.xrea.com/springautumn/rbook/rbook.cgi
24 23 0.11% https://ekskurzia-dubai.bg
25 18 0.09% http://www.medicusreisen.ch/
26 17 0.08% https://shlik0ff.blogspot.com/
27 14 0.07% binance.com
28 13 0.06% https://seoconsult.bg
29 12 0.06% https://www.maquestionmedicale.fr
30 8 0.04% http://www.medicusreisen.ch/modlogan/

Top 15 of 243 Total User Agents
# Hits User Agent
1 4546 22.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1670 8.34% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 1002 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 480 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 477 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 454 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 352 1.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 322 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 308 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 296 1.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 280 1.40% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
12 278 1.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 274 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 260 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 258 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for August 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3935 19.64% 3357 24.80% 177401 31.49% Unresolved/Unknown
2 3871 19.32% 1548 11.43% 112247 19.93% Germany
3 3367 16.81% 3345 24.71% 79876 14.18% Russian Federation
4 3351 16.73% 3351 24.75% 79175 14.06% Wallis and Futuna Islands
5 2630 13.13% 485 3.58% 22638 4.02% Network (net)
6 2283 11.40% 1370 10.12% 88821 15.77% Commercial (com)
7 312 1.56% 5 0.04% 1086 0.19% European Union
8 127 0.63% 0 0.00% 448 0.08% Ukraine
9 54 0.27% 0 0.00% 67 0.01% Japan
10 41 0.20% 41 0.30% 1044 0.19% China
11 18 0.09% 8 0.06% 224 0.04% Non-Profit (org)
12 10 0.05% 7 0.05% 8 0.00% Switzerland
13 8 0.04% 8 0.06% 5 0.00% Generic TLD (info)
14 4 0.02% 3 0.02% 31 0.01% Bulgaria
15 4 0.02% 4 0.03% 95 0.02% Italy
16 2 0.01% 1 0.01% 27 0.00% Brazil
17 2 0.01% 2 0.01% 1 0.00% Colombia
18 2 0.01% 0 0.00% 7 0.00% Indonesia
19 2 0.01% 0 0.00% 7 0.00% St. Pierre and Miquelon
20 2 0.01% 0 0.00% 7 0.00% United States
21 1 0.00% 0 0.00% 4 0.00% Argentina
22 1 0.00% 1 0.01% 24 0.00% Canada
23 1 0.00% 0 0.00% 4 0.00% India
24 1 0.00% 1 0.01% 24 0.00% Luxembourg
25 1 0.00% 1 0.01% 1 0.00% Poland
26 1 0.00% 1 0.01% 1 0.00% Sweden
27 1 0.00% 0 0.00% 4 0.00% Turkey


Generated by Webalizer Version 2.20