Usage Statistics for medicusreisen.com

Summary Period: September 2021
Generated 01-Oct-2021 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 50022
Total Files 42962
Total Pages 47356
Total Visits 8237
Total KBytes 1218577
Total Unique Sites 1889
Total Unique URLs 146
Total Unique Referrers 125
Total Unique User Agents 192
. Avg Max
Hits per Hour 69 388
Hits per Day 1667 3034
Files per Day 1432 2628
Pages per Day 1578 2932
Sites per Day 62 246
Visits per Day 274 430
KBytes per Day 40619 71335
Hits by Response Code
Code 200 - OK 85.89% 42962
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 29
Code 304 - Not Modified 0.06% 29
Code 404 - Not Found 14.00% 7001

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 616 1.23% 527 1.23% 532 1.12% 420 5.10% 234 12.39% 32421 2.66%
2 840 1.68% 743 1.73% 743 1.57% 314 3.81% 124 6.56% 20821 1.71%
3 1723 3.44% 1111 2.59% 1530 3.23% 270 3.28% 113 5.98% 37687 3.09%
4 1435 2.87% 1356 3.16% 1361 2.87% 339 4.12% 164 8.68% 42803 3.51%
5 1679 3.36% 1636 3.81% 1632 3.45% 427 5.18% 246 13.02% 38924 3.19%
6 2341 4.68% 1841 4.29% 2270 4.79% 387 4.70% 243 12.86% 44686 3.67%
7 1913 3.82% 1847 4.30% 1849 3.90% 430 5.22% 175 9.26% 51040 4.19%
8 1691 3.38% 1639 3.81% 1642 3.47% 409 4.97% 164 8.68% 40752 3.34%
9 1349 2.70% 856 1.99% 1257 2.65% 402 4.88% 202 10.69% 25634 2.10%
10 757 1.51% 581 1.35% 579 1.22% 387 4.70% 189 10.01% 19931 1.64%
11 708 1.42% 562 1.31% 577 1.22% 370 4.49% 199 10.53% 19580 1.61%
12 1054 2.11% 545 1.27% 954 2.01% 358 4.35% 161 8.52% 15900 1.30%
13 594 1.19% 529 1.23% 525 1.11% 354 4.30% 156 8.26% 16047 1.32%
14 587 1.17% 512 1.19% 505 1.07% 380 4.61% 189 10.01% 19745 1.62%
15 517 1.03% 332 0.77% 442 0.93% 213 2.59% 141 7.46% 10740 0.88%
16 604 1.21% 528 1.23% 526 1.11% 170 2.06% 105 5.56% 16160 1.33%
17 1165 2.33% 794 1.85% 1080 2.28% 188 2.28% 116 6.14% 23581 1.94%
18 1439 2.88% 1044 2.43% 1365 2.88% 170 2.06% 123 6.51% 28586 2.35%
19 2425 4.85% 2249 5.23% 2350 4.96% 197 2.39% 99 5.24% 68353 5.61%
20 2264 4.53% 2196 5.11% 2230 4.71% 152 1.85% 86 4.55% 54581 4.48%
21 2420 4.84% 2209 5.14% 2334 4.93% 203 2.46% 107 5.66% 58722 4.82%
22 3034 6.07% 2628 6.12% 2932 6.19% 181 2.20% 108 5.72% 68461 5.62%
23 2571 5.14% 2543 5.92% 2547 5.38% 182 2.21% 109 5.77% 61746 5.07%
24 2986 5.97% 2396 5.58% 2794 5.90% 192 2.33% 130 6.88% 71335 5.85%
25 2004 4.01% 1954 4.55% 1979 4.18% 196 2.38% 100 5.29% 48860 4.01%
26 2058 4.11% 1917 4.46% 1920 4.05% 200 2.43% 97 5.13% 57355 4.71%
27 1983 3.96% 1843 4.29% 1890 3.99% 208 2.53% 117 6.19% 52832 4.34%
28 2432 4.86% 1855 4.32% 2381 5.03% 198 2.40% 112 5.93% 52862 4.34%
29 2191 4.38% 2072 4.82% 2072 4.38% 194 2.36% 102 5.40% 61370 5.04%
30 2642 5.28% 2117 4.93% 2558 5.40% 220 2.67% 125 6.62% 57063 4.68%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2098 4.19% 59 1792 4.17% 65 1967 4.15% 1701 51034 4.19%
1 67 2033 4.06% 59 1785 4.15% 64 1942 4.10% 1675 50251 4.12%
2 74 2244 4.49% 61 1835 4.27% 71 2133 4.50% 1848 55445 4.55%
3 62 1876 3.75% 59 1787 4.16% 59 1788 3.78% 1490 44686 3.67%
4 70 2101 4.20% 66 1980 4.61% 65 1969 4.16% 1903 57101 4.69%
5 61 1837 3.67% 57 1738 4.05% 58 1743 3.68% 1585 47544 3.90%
6 62 1865 3.73% 58 1761 4.10% 58 1758 3.71% 1609 48272 3.96%
7 60 1828 3.65% 57 1714 3.99% 57 1710 3.61% 1609 48269 3.96%
8 59 1794 3.59% 56 1682 3.92% 56 1697 3.58% 1554 46612 3.83%
9 62 1875 3.75% 54 1622 3.78% 58 1768 3.73% 1461 43840 3.60%
10 64 1920 3.84% 55 1652 3.85% 60 1817 3.84% 1652 49571 4.07%
11 59 1788 3.57% 55 1668 3.88% 55 1668 3.52% 1531 45935 3.77%
12 62 1872 3.74% 57 1733 4.03% 58 1765 3.73% 1588 47635 3.91%
13 60 1818 3.63% 57 1710 3.98% 57 1717 3.63% 1633 48982 4.02%
14 61 1836 3.67% 57 1725 4.02% 57 1719 3.63% 1667 50010 4.10%
15 65 1965 3.93% 60 1805 4.20% 62 1869 3.95% 1734 52011 4.27%
16 75 2260 4.52% 59 1786 4.16% 72 2172 4.59% 1627 48801 4.00%
17 82 2461 4.92% 60 1815 4.22% 77 2318 4.89% 1715 51439 4.22%
18 66 2006 4.01% 62 1874 4.36% 63 1893 4.00% 1745 52338 4.29%
19 96 2887 5.77% 65 1974 4.59% 92 2784 5.88% 2121 63643 5.22%
20 69 2080 4.16% 62 1873 4.36% 65 1962 4.14% 1733 51993 4.27%
21 81 2442 4.88% 62 1882 4.38% 76 2307 4.87% 1836 55083 4.52%
22 81 2450 4.90% 61 1853 4.31% 77 2331 4.92% 1780 53401 4.38%
23 89 2686 5.37% 63 1916 4.46% 85 2559 5.40% 1823 54683 4.49%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 36820 73.61% 870351 71.42% /webalizer/
2 2858 5.71% 1657 0.14% /
3 435 0.87% 206 0.02% /modlogan/
4 265 0.53% 30523 2.50% /webalizer/usage_202109.html
5 202 0.40% 24658 2.02% /webalizer/usage_202107.html
6 185 0.37% 23023 1.89% /webalizer/usage_202012.html
7 93 0.19% 11313 0.93% /webalizer/usage_202010.html
8 69 0.14% 8140 0.67% /webalizer/usage_202004.html
9 66 0.13% 8144 0.67% /webalizer/usage_201908.html
10 64 0.13% 7877 0.65% /webalizer/usage_201903.html
11 63 0.13% 6623 0.54% /webalizer/usage_202106.html
12 61 0.12% 7473 0.61% /webalizer/usage_201905.html
13 61 0.12% 7402 0.61% /webalizer/usage_202105.html
14 60 0.12% 7268 0.60% /webalizer/usage_201902.html
15 59 0.12% 7361 0.60% /webalizer/usage_202101.html
16 58 0.12% 7151 0.59% /webalizer/usage_202005.html
17 57 0.11% 7015 0.58% /webalizer/usage_201812.html
18 57 0.11% 6842 0.56% /webalizer/usage_202003.html
19 56 0.11% 6569 0.54% /webalizer/usage_202002.html
20 56 0.11% 6869 0.56% /webalizer/usage_202007.html
21 55 0.11% 6484 0.53% /webalizer/usage_201811.html
22 55 0.11% 6472 0.53% /webalizer/usage_201911.html
23 55 0.11% 6845 0.56% /webalizer/usage_202104.html
24 54 0.11% 6600 0.54% /webalizer/usage_201907.html
25 54 0.11% 6560 0.54% /webalizer/usage_202102.html
26 53 0.11% 6282 0.52% /webalizer/usage_201810.html
27 53 0.11% 6348 0.52% /webalizer/usage_201901.html
28 53 0.11% 6462 0.53% /webalizer/usage_201904.html
29 53 0.11% 6414 0.53% /webalizer/usage_201906.html
30 53 0.11% 6461 0.53% /webalizer/usage_201909.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 36820 73.61% 870351 71.42% /webalizer/
2 265 0.53% 30523 2.50% /webalizer/usage_202109.html
3 202 0.40% 24658 2.02% /webalizer/usage_202107.html
4 185 0.37% 23023 1.89% /webalizer/usage_202012.html
5 93 0.19% 11313 0.93% /webalizer/usage_202010.html
6 66 0.13% 8144 0.67% /webalizer/usage_201908.html
7 69 0.14% 8140 0.67% /webalizer/usage_202004.html
8 64 0.13% 7877 0.65% /webalizer/usage_201903.html
9 61 0.12% 7473 0.61% /webalizer/usage_201905.html
10 61 0.12% 7402 0.61% /webalizer/usage_202105.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 36820 73.61% 4648 57.80% /webalizer/
2 2858 5.71% 2104 26.17% /
3 265 0.53% 182 2.26% /webalizer/usage_202109.html
4 202 0.40% 145 1.80% /webalizer/usage_202107.html
5 435 0.87% 126 1.57% /modlogan/
6 185 0.37% 79 0.98% /webalizer/usage_202012.html
7 93 0.19% 36 0.45% /webalizer/usage_202010.html
8 63 0.13% 33 0.41% /webalizer/usage_202106.html
9 69 0.14% 29 0.36% /webalizer/usage_202004.html
10 61 0.12% 26 0.32% /webalizer/usage_201905.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 36820 73.61% 4630 57.62% /webalizer/
2 2858 5.71% 2084 25.93% /
3 265 0.53% 180 2.24% /webalizer/usage_202109.html
4 202 0.40% 148 1.84% /webalizer/usage_202107.html
5 435 0.87% 139 1.73% /modlogan/
6 185 0.37% 64 0.80% /webalizer/usage_202012.html
7 93 0.19% 55 0.68% /webalizer/usage_202010.html
8 63 0.13% 35 0.44% /webalizer/usage_202106.html
9 57 0.11% 26 0.32% /webalizer/usage_202003.html
10 27 0.05% 25 0.31% /webalizer/usage_201803.html

Top 30 of 1889 Total Sites
# Hits Files KBytes Visits Hostname
1 15537 31.06% 15537 36.16% 367291 30.14% 3 0.04% xrumer.ru
2 4252 8.50% 4252 9.90% 100495 8.25% 6 0.07% rumerx.com
3 4236 8.47% 4236 9.86% 100131 8.22% 140 1.70% himrusopt.ru
4 3230 6.46% 3230 7.52% 76355 6.27% 4 0.05% vm2678513.1nvme.had.wf
5 1689 3.38% 1689 3.93% 39916 3.28% 4 0.05% vm2442704.nvme.had.wf
6 1470 2.94% 1470 3.42% 34750 2.85% 4 0.05% 89-179-106-88.broadband.corbina.ru
7 1303 2.60% 716 1.67% 59787 4.91% 198 2.40% astra4157.startdedicated.de
8 633 1.27% 338 0.79% 20178 1.66% 95 1.15% astra4211.startdedicated.de
9 514 1.03% 278 0.65% 21319 1.75% 28 0.34% malta2209.startdedicated.de
10 458 0.92% 254 0.59% 21443 1.76% 45 0.55% astra4287.startdedicated.de
11 453 0.91% 247 0.57% 17863 1.47% 38 0.46% malta1709.startdedicated.de
12 447 0.89% 0 0.00% 1577 0.13% 2 0.02% linux04.r00tbase.de
13 307 0.61% 0 0.00% 1083 0.09% 3 0.04% linux13.r00tbase.de
14 303 0.61% 0 0.00% 1069 0.09% 1 0.01% ns514021.ip-167-114-159.net
15 302 0.60% 173 0.40% 13202 1.08% 44 0.53% astra4507.startdedicated.de
16 302 0.60% 0 0.00% 1065 0.09% 1 0.01% ip5f5b0fa6.dynamic.kabel-deutschland.de
17 302 0.60% 0 0.00% 1065 0.09% 1 0.01% ns509983.ip-167-114-101.net
18 301 0.60% 0 0.00% 1062 0.09% 1 0.01% linux08.r00tbase.de
19 300 0.60% 0 0.00% 1058 0.09% 1 0.01% static.108.63.46.78.clients.your-server.de
20 297 0.59% 0 0.00% 1048 0.09% 1 0.01% linux12.r00tbase.de
21 296 0.59% 0 0.00% 1044 0.09% 1 0.01% static.232.61.9.5.clients.your-server.de
22 294 0.59% 0 0.00% 1037 0.09% 1 0.01% linux16.r00tbase.de
23 276 0.55% 276 0.64% 6522 0.54% 1 0.01% 89-179-105-44.broadband.corbina.ru
24 248 0.50% 0 0.00% 875 0.07% 3 0.04% linux02.r00tbase.de
25 226 0.45% 122 0.28% 7987 0.66% 21 0.25% astra4010.startdedicated.de
26 210 0.42% 210 0.49% 122 0.01% 120 1.46% 154.30.171.25
27 192 0.38% 192 0.45% 4516 0.37% 4 0.05% 104.255.169.114
28 183 0.37% 183 0.43% 4326 0.36% 1 0.01% 2.58.29.28
29 168 0.34% 165 0.38% 13204 1.08% 13 0.16% crawler.seokicks.de
30 153 0.31% 153 0.36% 3616 0.30% 141 1.71% mh1-dsl-72-49-49-11.fuse.net

Top 10 of 1889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15537 31.06% 15537 36.16% 367291 30.14% 3 0.04% xrumer.ru
2 4252 8.50% 4252 9.90% 100495 8.25% 6 0.07% rumerx.com
3 4236 8.47% 4236 9.86% 100131 8.22% 140 1.70% himrusopt.ru
4 3230 6.46% 3230 7.52% 76355 6.27% 4 0.05% vm2678513.1nvme.had.wf
5 1303 2.60% 716 1.67% 59787 4.91% 198 2.40% astra4157.startdedicated.de
6 1689 3.38% 1689 3.93% 39916 3.28% 4 0.05% vm2442704.nvme.had.wf
7 1470 2.94% 1470 3.42% 34750 2.85% 4 0.05% 89-179-106-88.broadband.corbina.ru
8 458 0.92% 254 0.59% 21443 1.76% 45 0.55% astra4287.startdedicated.de
9 514 1.03% 278 0.65% 21319 1.75% 28 0.34% malta2209.startdedicated.de
10 633 1.27% 338 0.79% 20178 1.66% 95 1.15% astra4211.startdedicated.de

Top 30 of 125 Total Referrers
# Hits Referrer
1 10782 21.55% - (Direct Request)
2 4407 8.81% https://many-clients.ru
3 4026 8.05% https://rubankcard.ru
4 3678 7.35% https://exoticholiday.bg
5 3652 7.30% https://irondog.pro
6 3463 6.92% https://vds-shop.com
7 2511 5.02% https://himrusopt.ru
8 2310 4.62% https://www.maquestionmedicale.fr
9 2076 4.15% https://avilon-expert.ru
10 1976 3.95% https://familyicon.ru
11 1587 3.17% https://sildenafilymir.com/
12 1249 2.50% https://www.etiketki24.ru
13 1146 2.29% https://433175.ru
14 1104 2.21% https://dr-egorov.ru
15 914 1.83% https://avtomarket.haval.ru
16 720 1.44% https://dr-egorov.ru/urolog_vizovdom.html
17 565 1.13% http://medicusreisen.ch/webalizer/
18 460 0.92% https://pagegarage.com/
19 444 0.89% https://poollife.ru
20 306 0.61% https://betonnyy-pol.ru
21 287 0.57% https://seopackagesuk.co.uk/
22 283 0.57% https://seoconsult.bg
23 280 0.56% https://creative-bg.net
24 225 0.45% https://prostitutki-moskvy-online.com
25 194 0.39% http://medicusreisen.ch/
26 159 0.32% http://filmkachat.ru
27 143 0.29% http://refpin.ru/
28 111 0.22% https://hercules-online.com/
29 108 0.22% https://dr-egorov.ru/uzi/162-uzi-na-dom.html
30 108 0.22% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 20 95.24% http://medicusreisen.ch/
2 1 4.76% http%3a%2f%2fmedicusreisen.ch%2f

Top 15 of 192 Total User Agents
# Hits User Agent
1 4546 9.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3839 7.67% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 2003 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1945 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1877 3.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1025 2.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1017 2.03% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1016 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1012 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1012 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1009 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1006 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1006 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1001 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1001 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for September 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 21666 43.31% 21637 50.36% 516270 42.37% Russian Federation
2 7631 15.26% 2455 5.71% 196847 16.15% Germany
3 7254 14.50% 7130 16.60% 148573 12.19% Unresolved/Unknown
4 6184 12.36% 5524 12.86% 180249 14.79% Commercial (com)
5 5176 10.35% 5176 12.05% 119325 9.79% Wallis and Futuna Islands
6 1638 3.27% 737 1.72% 29398 2.41% Network (net)
7 216 0.43% 216 0.50% 25431 2.09% Belarus
8 125 0.25% 0 0.00% 441 0.04% Hungary
9 27 0.05% 18 0.04% 46 0.00% Switzerland
10 25 0.05% 2 0.00% 36 0.00% Japan
11 20 0.04% 16 0.04% 392 0.03% Non-Profit (org)
12 14 0.03% 14 0.03% 331 0.03% Ecuador
13 7 0.01% 4 0.01% 15 0.00% European Union
14 6 0.01% 6 0.01% 96 0.01% China
15 6 0.01% 6 0.01% 142 0.01% Mexico
16 4 0.01% 4 0.01% 479 0.04% Generic TLD (info)
17 3 0.01% 3 0.01% 71 0.01% Luxembourg
18 2 0.00% 2 0.00% 1 0.00% Colombia
19 2 0.00% 0 0.00% 7 0.00% Indonesia
20 2 0.00% 2 0.00% 249 0.02% Cambodia
21 2 0.00% 2 0.00% 47 0.00% Sweden
22 2 0.00% 2 0.00% 1 0.00% United Kingdom
23 2 0.00% 1 0.00% 27 0.00% United States
24 1 0.00% 1 0.00% 24 0.00% Address Routing (arpa)
25 1 0.00% 1 0.00% 24 0.00% Brazil
26 1 0.00% 0 0.00% 4 0.00% Israel
27 1 0.00% 1 0.00% 1 0.00% Maldives
28 1 0.00% 1 0.00% 24 0.00% Norway
29 1 0.00% 1 0.00% 1 0.00% Nepal
30 1 0.00% 1 0.00% 24 0.00% Romania


Generated by Webalizer Version 2.20