Usage Statistics for medicusreisen.com

Summary Period: June 2022
Generated 01-Jul-2022 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 84470
Total Files 79447
Total Pages 82642
Total Visits 2958
Total KBytes 2414986
Total Unique Sites 897
Total Unique URLs 194
Total Unique Referrers 226
Total Unique User Agents 205
. Avg Max
Hits per Hour 117 586
Hits per Day 2815 4973
Files per Day 2648 4935
Pages per Day 2754 4938
Sites per Day 29 87
Visits per Day 98 162
KBytes per Day 80500 146663
Hits by Response Code
Code 200 - OK 94.05% 79447
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.03% 27
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 5.89% 4979

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2272 2.69% 2208 2.78% 2199 2.66% 143 4.83% 87 9.70% 57851 2.40%
2 2895 3.43% 2850 3.59% 2861 3.46% 98 3.31% 61 6.80% 82063 3.40%
3 4973 5.89% 4935 6.21% 4938 5.98% 116 3.92% 63 7.02% 146663 6.07%
4 4449 5.27% 4395 5.53% 4387 5.31% 109 3.68% 64 7.13% 132717 5.50%
5 3441 4.07% 3426 4.31% 3429 4.15% 95 3.21% 49 5.46% 106756 4.42%
6 4012 4.75% 3939 4.96% 3939 4.77% 107 3.62% 67 7.47% 125908 5.21%
7 3818 4.52% 3786 4.77% 3796 4.59% 110 3.72% 82 9.14% 120211 4.98%
8 2582 3.06% 2552 3.21% 2550 3.09% 108 3.65% 76 8.47% 94235 3.90%
9 4369 5.17% 3868 4.87% 4272 5.17% 99 3.35% 72 8.03% 129774 5.37%
10 2971 3.52% 2951 3.71% 2909 3.52% 125 4.23% 71 7.92% 106181 4.40%
11 3557 4.21% 3475 4.37% 3452 4.18% 113 3.82% 66 7.36% 124175 5.14%
12 3783 4.48% 3295 4.15% 3644 4.41% 124 4.19% 72 8.03% 82271 3.41%
13 3166 3.75% 3047 3.84% 3054 3.70% 136 4.60% 79 8.81% 74334 3.08%
14 2561 3.03% 2474 3.11% 2471 2.99% 85 2.87% 68 7.58% 66738 2.76%
15 3516 4.16% 3073 3.87% 3484 4.22% 133 4.50% 75 8.36% 75854 3.14%
16 3620 4.29% 3551 4.47% 3516 4.25% 84 2.84% 46 5.13% 84811 3.51%
17 3585 4.24% 3506 4.41% 3495 4.23% 71 2.40% 66 7.36% 87965 3.64%
18 4030 4.77% 3593 4.52% 4009 4.85% 65 2.20% 53 5.91% 88392 3.66%
19 1963 2.32% 1892 2.38% 1890 2.29% 43 1.45% 40 4.46% 49634 2.06%
20 960 1.14% 949 1.19% 949 1.15% 36 1.22% 38 4.24% 23069 0.96%
21 2768 3.28% 2322 2.92% 2742 3.32% 79 2.67% 76 8.47% 57987 2.40%
22 1647 1.95% 1586 2.00% 1586 1.92% 81 2.74% 73 8.14% 42708 1.77%
23 2670 3.16% 2648 3.33% 2646 3.20% 55 1.86% 52 5.80% 79402 3.29%
24 1949 2.31% 1445 1.82% 1860 2.25% 115 3.89% 84 9.36% 78270 3.24%
25 2850 3.37% 2790 3.51% 2830 3.42% 103 3.48% 49 5.46% 95084 3.94%
26 2145 2.54% 2064 2.60% 2065 2.50% 162 5.48% 67 7.47% 68767 2.85%
27 1488 1.76% 956 1.20% 1379 1.67% 145 4.90% 60 6.69% 49759 2.06%
28 1207 1.43% 1165 1.47% 1160 1.40% 128 4.33% 69 7.69% 47869 1.98%
29 522 0.62% 452 0.57% 451 0.55% 68 2.30% 34 3.79% 26306 1.09%
30 701 0.83% 254 0.32% 679 0.82% 101 3.41% 54 6.02% 9229 0.38%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3640 4.31% 119 3590 4.52% 119 3593 4.35% 3500 105002 4.35%
1 119 3596 4.26% 118 3543 4.46% 117 3535 4.28% 3452 103552 4.29%
2 122 3667 4.34% 118 3554 4.47% 118 3563 4.31% 3554 106624 4.42%
3 113 3407 4.03% 112 3371 4.24% 111 3339 4.04% 3366 100975 4.18%
4 112 3388 4.01% 111 3331 4.19% 109 3292 3.98% 3490 104703 4.34%
5 106 3206 3.80% 105 3166 3.99% 105 3164 3.83% 3207 96205 3.98%
6 105 3174 3.76% 104 3146 3.96% 104 3135 3.79% 3170 95098 3.94%
7 109 3273 3.87% 107 3230 4.07% 107 3220 3.90% 3249 97466 4.04%
8 109 3281 3.88% 106 3200 4.03% 106 3188 3.86% 3278 98347 4.07%
9 113 3399 4.02% 109 3293 4.14% 109 3276 3.96% 3338 100137 4.15%
10 107 3235 3.83% 105 3169 3.99% 105 3158 3.82% 3259 97765 4.05%
11 119 3574 4.23% 106 3208 4.04% 116 3493 4.23% 3347 100415 4.16%
12 108 3249 3.85% 105 3169 3.99% 106 3191 3.86% 3233 96999 4.02%
13 112 3370 3.99% 108 3250 4.09% 111 3339 4.04% 3217 96514 4.00%
14 116 3488 4.13% 106 3206 4.04% 112 3378 4.09% 3135 94053 3.89%
15 127 3838 4.54% 104 3122 3.93% 125 3772 4.56% 3173 95194 3.94%
16 133 3992 4.73% 109 3283 4.13% 130 3924 4.75% 3518 105548 4.37%
17 136 4085 4.84% 106 3196 4.02% 132 3989 4.83% 3403 102087 4.23%
18 109 3279 3.88% 105 3154 3.97% 106 3203 3.88% 3144 94330 3.91%
19 119 3589 4.25% 113 3407 4.29% 117 3528 4.27% 3561 106833 4.42%
20 119 3597 4.26% 114 3437 4.33% 116 3500 4.24% 3464 103928 4.30%
21 123 3707 4.39% 114 3439 4.33% 120 3609 4.37% 3393 101800 4.22%
22 125 3764 4.46% 113 3413 4.30% 121 3658 4.43% 3480 104407 4.32%
23 122 3672 4.35% 119 3570 4.49% 119 3595 4.35% 3567 107004 4.43%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 71381 84.50% 1688209 69.91% /webalizer/
2 4919 5.82% 526255 21.79% /webalizer/usage_202206.html
3 920 1.09% 465 0.02% /
4 367 0.43% 174 0.01% /modlogan/
5 141 0.17% 16896 0.70% /webalizer/usage_202205.html
6 44 0.05% 4906 0.20% /webalizer/usage_202106.html
7 40 0.05% 4954 0.21% /webalizer/usage_202006.html
8 40 0.05% 4784 0.20% /webalizer/usage_202103.html
9 39 0.05% 4809 0.20% /webalizer/usage_202201.html
10 38 0.04% 4437 0.18% /webalizer/usage_201910.html
11 38 0.04% 4472 0.19% /webalizer/usage_201911.html
12 38 0.04% 4599 0.19% /webalizer/usage_202111.html
13 38 0.04% 4524 0.19% /webalizer/usage_202203.html
14 37 0.04% 4437 0.18% /webalizer/usage_201912.html
15 37 0.04% 4501 0.19% /webalizer/usage_202010.html
16 37 0.04% 4489 0.19% /webalizer/usage_202202.html
17 36 0.04% 4442 0.18% /webalizer/usage_201908.html
18 36 0.04% 4491 0.19% /webalizer/usage_202101.html
19 36 0.04% 4318 0.18% /webalizer/usage_202105.html
20 36 0.04% 4394 0.18% /webalizer/usage_202107.html
21 35 0.04% 4136 0.17% /webalizer/usage_202001.html
22 35 0.04% 4129 0.17% /webalizer/usage_202004.html
23 34 0.04% 4145 0.17% /webalizer/usage_201909.html
24 34 0.04% 4170 0.17% /webalizer/usage_202007.html
25 33 0.04% 3871 0.16% /webalizer/usage_202002.html
26 33 0.04% 4192 0.17% /webalizer/usage_202009.html
27 33 0.04% 4107 0.17% /webalizer/usage_202104.html
28 33 0.04% 3885 0.16% /webalizer/usage_202204.html
29 32 0.04% 3945 0.16% /webalizer/usage_202005.html
30 32 0.04% 4108 0.17% /webalizer/usage_202008.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 71381 84.50% 1688209 69.91% /webalizer/
2 4919 5.82% 526255 21.79% /webalizer/usage_202206.html
3 141 0.17% 16896 0.70% /webalizer/usage_202205.html
4 40 0.05% 4954 0.21% /webalizer/usage_202006.html
5 44 0.05% 4906 0.20% /webalizer/usage_202106.html
6 39 0.05% 4809 0.20% /webalizer/usage_202201.html
7 40 0.05% 4784 0.20% /webalizer/usage_202103.html
8 38 0.04% 4599 0.19% /webalizer/usage_202111.html
9 38 0.04% 4524 0.19% /webalizer/usage_202203.html
10 37 0.04% 4501 0.19% /webalizer/usage_202010.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 71381 84.50% 1668 58.16% /webalizer/
2 920 1.09% 510 17.78% /
3 367 0.43% 64 2.23% /modlogan/
4 4919 5.82% 20 0.70% /webalizer/usage_202206.html
5 44 0.05% 19 0.66% /webalizer/usage_202106.html
6 39 0.05% 19 0.66% /webalizer/usage_202201.html
7 37 0.04% 17 0.59% /webalizer/usage_201912.html
8 36 0.04% 17 0.59% /webalizer/usage_202101.html
9 31 0.04% 15 0.52% /webalizer/usage_202003.html
10 31 0.04% 14 0.49% /webalizer/usage_201907.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 71381 84.50% 1664 58.02% /webalizer/
2 920 1.09% 480 16.74% /
3 367 0.43% 90 3.14% /modlogan/
4 4919 5.82% 22 0.77% /webalizer/usage_202206.html
5 44 0.05% 19 0.66% /webalizer/usage_202106.html
6 40 0.05% 18 0.63% /webalizer/usage_202103.html
7 39 0.05% 18 0.63% /webalizer/usage_202201.html
8 35 0.04% 16 0.56% /webalizer/usage_202004.html
9 15 0.02% 15 0.52% /webalizer/usage_201904.html
10 32 0.04% 15 0.52% /webalizer/usage_202005.html

Top 30 of 897 Total Sites
# Hits Files KBytes Visits Hostname
1 36194 42.85% 36194 45.56% 855997 35.45% 4 0.14% 95-165-100-99.static.spd-mgts.ru
2 15816 18.72% 15816 19.91% 374068 15.49% 17 0.57% 185.117.123.35
3 4310 5.10% 4310 5.43% 464794 19.25% 4 0.14% vm1985900.51ssd.had.wf
4 2673 3.16% 2673 3.36% 63224 2.62% 5 0.17% uk2.freeconnect.link
5 1999 2.37% 1999 2.52% 47281 1.96% 181 6.12% 195-130.static.ipcserver.net
6 1410 1.67% 1410 1.77% 33350 1.38% 4 0.14% fr6.freeconnect.link
7 1332 1.58% 1332 1.68% 31505 1.30% 2 0.07% fr10.freeconnect.link
8 1325 1.57% 1325 1.67% 31335 1.30% 438 14.81% unn-156-146-33-241.cdn77.com
9 1113 1.32% 1113 1.40% 26325 1.09% 3 0.10% lv13.telecom24.link
10 846 1.00% 846 1.06% 20011 0.83% 1 0.03% uk4.freeconnect.link
11 831 0.98% 831 1.05% 19656 0.81% 3 0.10% us2.freeconnect.link
12 810 0.96% 810 1.02% 19158 0.79% 3 0.10% lv11.telecom24.link
13 750 0.89% 486 0.61% 31583 1.31% 18 0.61% astra4010.startdedicated.de
14 747 0.88% 479 0.60% 29716 1.23% 15 0.51% astra4157.startdedicated.de
15 747 0.88% 747 0.94% 17669 0.73% 4 0.14% us4.freeconnect.link
16 711 0.84% 711 0.89% 16817 0.70% 4 0.14% lv9.telecom24.link
17 688 0.81% 688 0.87% 71229 2.95% 4 0.14% 5x19x96x173.static-business.spb.ertelecom.ru
18 675 0.80% 675 0.85% 15965 0.66% 1 0.03% no5.freeconnect.link
19 559 0.66% 559 0.70% 13221 0.55% 14 0.47% eva.3397070.example.com
20 558 0.66% 558 0.70% 13198 0.55% 7 0.24% uk1.freeconnect.link
21 553 0.65% 553 0.70% 13080 0.54% 4 0.14% lv7.telecom24.link
22 528 0.63% 528 0.66% 12488 0.52% 4 0.14% uk3.freeconnect.link
23 427 0.51% 0 0.00% 1506 0.06% 2 0.07% static.33.78.108.65.clients.your-server.de
24 315 0.37% 315 0.40% 7451 0.31% 1 0.03% 149.18.24.206
25 312 0.37% 312 0.39% 7380 0.31% 104 3.52% 5.253.114.65
26 306 0.36% 306 0.39% 7238 0.30% 2 0.07% lv15.telecom24.link
27 302 0.36% 0 0.00% 1065 0.04% 1 0.03% ns502968.ip-192-99-4.net
28 302 0.36% 0 0.00% 1065 0.04% 1 0.03% ns509841.ip-167-114-101.net
29 302 0.36% 0 0.00% 1065 0.04% 1 0.03% ns513364.ip-192-99-6.net
30 302 0.36% 0 0.00% 1065 0.04% 1 0.03% static.26.110.108.65.clients.your-server.de

Top 10 of 897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36194 42.85% 36194 45.56% 855997 35.45% 4 0.14% 95-165-100-99.static.spd-mgts.ru
2 4310 5.10% 4310 5.43% 464794 19.25% 4 0.14% vm1985900.51ssd.had.wf
3 15816 18.72% 15816 19.91% 374068 15.49% 17 0.57% 185.117.123.35
4 688 0.81% 688 0.87% 71229 2.95% 4 0.14% 5x19x96x173.static-business.spb.ertelecom.ru
5 2673 3.16% 2673 3.36% 63224 2.62% 5 0.17% uk2.freeconnect.link
6 1999 2.37% 1999 2.52% 47281 1.96% 181 6.12% 195-130.static.ipcserver.net
7 1410 1.67% 1410 1.77% 33350 1.38% 4 0.14% fr6.freeconnect.link
8 750 0.89% 486 0.61% 31583 1.31% 18 0.61% astra4010.startdedicated.de
9 1332 1.58% 1332 1.68% 31505 1.30% 2 0.07% fr10.freeconnect.link
10 1325 1.57% 1325 1.67% 31335 1.30% 438 14.81% unn-156-146-33-241.cdn77.com

Top 30 of 226 Total Referrers
# Hits Referrer
1 36463 43.17% http://proserial.org
2 8898 10.53% - (Direct Request)
3 6288 7.44% https://evakuator-kronshtadt.ru
4 5007 5.93% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 4950 5.86% https://www.bigskycash.org/
6 2773 3.28% https://911.spb.ru
7 2315 2.74% https://evakuator-kurortniy.ru
8 1999 2.37% https://siski.name
9 1912 2.26% https://evacuator21.ru/
10 1266 1.50% https://yandex.ru/profile/103854529831
11 1118 1.32% https://avtozaimer.ru/
12 926 1.10% https://musor8m3.ru/
13 912 1.08% https://evakuator.expert/
14 688 0.81% https://mistymag.ru/
15 676 0.80% https://auto.evakuator.expert/
16 476 0.56% http://medicusreisen.ch/webalizer/
17 354 0.42% https://mebelden.ru/
18 187 0.22% http://www.medicusreisen.ch/webalizer/
19 185 0.22% http://medicusreisen.ch
20 156 0.18% https://www.bigskycash.org/MI/
21 142 0.17% http://evakuator-kronshtadt.transteh.net/
22 139 0.16% https://www.bigskycash.org/GA/
23 139 0.16% https://www.bigskycash.org/MA/
24 131 0.16% https://www.bigskycash.org/ME/
25 129 0.15% https://www.bigskycash.org/IL/
26 129 0.15% https://www.bigskycash.org/KY/
27 128 0.15% https://www.bigskycash.org/CO/
28 128 0.15% https://www.bigskycash.org/ND/
29 128 0.15% https://www.bigskycash.org/NJ/
30 128 0.15% https://www.bigskycash.org/NY/

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 60.00% http://medicusreisen.ch/
2 2 20.00% https://med-tutorial.ru/services\r
3 1 10.00% http%3a%2f%2fmedicusreisen.ch%2f
4 1 10.00% http://aiful-bf-co-jp.changeip.co/tl/

Top 15 of 205 Total User Agents
# Hits User Agent
1 3417 4.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3217 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3163 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3161 3.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1700 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1682 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1670 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1659 1.96% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1639 1.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1636 1.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1627 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1627 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1618 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1618 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1616 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for June 2022

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 37293 44.15% 37274 46.92% 935913 38.75% Russian Federation
2 31647 37.47% 30974 38.99% 728022 30.15% Unresolved/Unknown
3 4310 5.10% 4310 5.43% 464794 19.25% Wallis and Futuna Islands
4 3864 4.57% 3264 4.11% 140656 5.82% Commercial (com)
5 3835 4.54% 2261 2.85% 59398 2.46% Network (net)
6 2967 3.51% 1182 1.49% 78997 3.27% Germany
7 346 0.41% 11 0.01% 1412 0.06% European Union
8 40 0.05% 40 0.05% 946 0.04% Uzbekistan
9 34 0.04% 30 0.04% 2600 0.11% Non-Profit (org)
10 26 0.03% 17 0.02% 22 0.00% Switzerland
11 18 0.02% 17 0.02% 506 0.02% Address Routing (arpa)
12 18 0.02% 18 0.02% 426 0.02% Ukraine
13 14 0.02% 14 0.02% 285 0.01% Colombia
14 14 0.02% 13 0.02% 311 0.01% India
15 9 0.01% 0 0.00% 18 0.00% Japan
16 4 0.00% 4 0.01% 95 0.00% Brazil
17 4 0.00% 4 0.01% 95 0.00% Kenya
18 3 0.00% 3 0.00% 71 0.00% Mexico
19 3 0.00% 1 0.00% 31 0.00% United Kingdom
20 2 0.00% 2 0.00% 47 0.00% Argentina
21 2 0.00% 2 0.00% 47 0.00% Ecuador
22 2 0.00% 2 0.00% 47 0.00% Moldova
23 2 0.00% 2 0.00% 24 0.00% Norway
24 2 0.00% 1 0.00% 24 0.00% Thailand
25 1 0.00% 1 0.00% 24 0.00% Ind. Contact Data (tel)
26 1 0.00% 0 0.00% 4 0.00% Spain
27 1 0.00% 1 0.00% 24 0.00% Georgia
28 1 0.00% 1 0.00% 24 0.00% Indonesia
29 1 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
30 1 0.00% 1 0.00% 24 0.00% Cambodia


Generated by Webalizer Version 2.20