Usage Statistics for medicusreisen.com

Summary Period: April 2023
Generated 01-May-2023 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 79390
Total Files 73678
Total Pages 77375
Total Visits 13954
Total KBytes 3031963
Total Unique Sites 1585
Total Unique URLs 206
Total Unique Referrers 6883
Total Unique User Agents 4606
. Avg Max
Hits per Hour 110 540
Hits per Day 2646 3884
Files per Day 2455 3565
Pages per Day 2579 3831
Sites per Day 52 183
Visits per Day 465 602
KBytes per Day 101065 191872
Hits by Response Code
Code 200 - OK 92.81% 73678
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 29
Code 304 - Not Modified 0.23% 184
Code 404 - Not Found 6.93% 5498

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2475 3.12% 2404 3.26% 2398 3.10% 602 4.31% 158 9.97% 92581 3.05%
2 2850 3.59% 2789 3.79% 2774 3.59% 574 4.11% 177 11.17% 126404 4.17%
3 2795 3.52% 2338 3.17% 2747 3.55% 483 3.46% 164 10.35% 99560 3.28%
4 2714 3.42% 2599 3.53% 2598 3.36% 568 4.07% 170 10.73% 105045 3.46%
5 2677 3.37% 2618 3.55% 2607 3.37% 549 3.93% 183 11.55% 111887 3.69%
6 2880 3.63% 2691 3.65% 2672 3.45% 510 3.65% 154 9.72% 109343 3.61%
7 3354 4.22% 2877 3.90% 3285 4.25% 539 3.86% 136 8.58% 113659 3.75%
8 2840 3.58% 2817 3.82% 2808 3.63% 535 3.83% 143 9.02% 113753 3.75%
9 2800 3.53% 2582 3.50% 2689 3.48% 569 4.08% 156 9.84% 107653 3.55%
10 2805 3.53% 2487 3.38% 2781 3.59% 492 3.53% 105 6.62% 98997 3.27%
11 3158 3.98% 3103 4.21% 3086 3.99% 530 3.80% 144 9.09% 118703 3.92%
12 2424 3.05% 2159 2.93% 2343 3.03% 491 3.52% 129 8.14% 95682 3.16%
13 2131 2.68% 1863 2.53% 2063 2.67% 446 3.20% 149 9.40% 91734 3.03%
14 1650 2.08% 1628 2.21% 1603 2.07% 464 3.33% 140 8.83% 90895 3.00%
15 2496 3.14% 2036 2.76% 2440 3.15% 542 3.88% 160 10.09% 95864 3.16%
16 1947 2.45% 1892 2.57% 1891 2.44% 504 3.61% 142 8.96% 90023 2.97%
17 2058 2.59% 2037 2.76% 2033 2.63% 508 3.64% 139 8.77% 106881 3.53%
18 3018 3.80% 2572 3.49% 2991 3.87% 505 3.62% 131 8.26% 112853 3.72%
19 2405 3.03% 2244 3.05% 2246 2.90% 428 3.07% 97 6.12% 96124 3.17%
20 2871 3.62% 2834 3.85% 2829 3.66% 489 3.50% 127 8.01% 118787 3.92%
21 2866 3.61% 2705 3.67% 2811 3.63% 414 2.97% 121 7.63% 100645 3.32%
22 3159 3.98% 2748 3.73% 3027 3.91% 395 2.83% 114 7.19% 105539 3.48%
23 2474 3.12% 2461 3.34% 2452 3.17% 361 2.59% 82 5.17% 86325 2.85%
24 2080 2.62% 1915 2.60% 2046 2.64% 350 2.51% 98 6.18% 62487 2.06%
25 1736 2.19% 1405 1.91% 1715 2.22% 318 2.28% 83 5.24% 35907 1.18%
26 2738 3.45% 2640 3.58% 2637 3.41% 406 2.91% 100 6.31% 67383 2.22%
27 2223 2.80% 2173 2.95% 2187 2.83% 382 2.74% 80 5.05% 55508 1.83%
28 3884 4.89% 3424 4.65% 3831 4.95% 437 3.13% 114 7.19% 189288 6.24%
29 3659 4.61% 3565 4.84% 3590 4.64% 409 2.93% 123 7.76% 191872 6.33%
30 2223 2.80% 2072 2.81% 2195 2.84% 424 3.04% 126 7.95% 40582 1.34%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3589 4.52% 103 3096 4.20% 116 3504 4.53% 4238 127136 4.19%
1 127 3833 4.83% 105 3169 4.30% 125 3750 4.85% 4222 126673 4.18%
2 118 3554 4.48% 103 3115 4.23% 110 3322 4.29% 4259 127761 4.21%
3 106 3199 4.03% 103 3114 4.23% 104 3124 4.04% 4150 124507 4.11%
4 103 3098 3.90% 99 2994 4.06% 100 3009 3.89% 3805 114162 3.77%
5 108 3261 4.11% 106 3184 4.32% 106 3185 4.12% 3833 115000 3.79%
6 99 2975 3.75% 97 2927 3.97% 97 2924 3.78% 3807 114223 3.77%
7 104 3134 3.95% 98 2956 4.01% 98 2963 3.83% 3952 118566 3.91%
8 98 2951 3.72% 96 2891 3.92% 96 2887 3.73% 3732 111965 3.69%
9 99 2980 3.75% 97 2915 3.96% 97 2914 3.77% 3792 113760 3.75%
10 100 3005 3.79% 97 2921 3.96% 97 2934 3.79% 3922 117671 3.88%
11 119 3579 4.51% 102 3074 4.17% 116 3481 4.50% 4354 130619 4.31%
12 105 3160 3.98% 102 3077 4.18% 103 3091 3.99% 4261 127816 4.22%
13 117 3527 4.44% 104 3140 4.26% 114 3441 4.45% 4632 138954 4.58%
14 104 3145 3.96% 102 3089 4.19% 102 3086 3.99% 4403 132082 4.36%
15 117 3528 4.44% 101 3033 4.12% 114 3447 4.45% 4279 128357 4.23%
16 104 3127 3.94% 102 3065 4.16% 102 3062 3.96% 4348 130427 4.30%
17 102 3078 3.88% 101 3041 4.13% 101 3038 3.93% 4320 129595 4.27%
18 107 3222 4.06% 103 3092 4.20% 105 3157 4.08% 4481 134439 4.43%
19 109 3298 4.15% 103 3093 4.20% 108 3240 4.19% 4353 130597 4.31%
20 115 3470 4.37% 99 2999 4.07% 113 3406 4.40% 4326 129777 4.28%
21 123 3697 4.66% 106 3190 4.33% 119 3597 4.65% 4698 140932 4.65%
22 116 3493 4.40% 107 3220 4.37% 113 3398 4.39% 4573 137197 4.53%
23 116 3487 4.39% 109 3283 4.46% 113 3415 4.41% 4325 129750 4.28%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 54116 68.16% 1280680 42.24% /webalizer/
2 9372 11.81% 698550 23.04% /webalizer/usage_202304.html
3 6644 8.37% 814825 26.87% /webalizer/usage_202007.html
4 1128 1.42% 554 0.02% /
5 644 0.81% 79125 2.61% /webalizer/usage_202210.html
6 277 0.35% 131 0.00% /modlogan/
7 179 0.23% 22129 0.73% /webalizer/usage_202303.html
8 83 0.10% 18 0.00% /icons/folder.gif
9 51 0.06% 7 0.00% /icons/blank.gif
10 33 0.04% 3733 0.12% /webalizer/usage_202012.html
11 31 0.04% 3578 0.12% /webalizer/usage_202105.html
12 31 0.04% 3802 0.13% /webalizer/usage_202106.html
13 31 0.04% 3333 0.11% /webalizer/usage_202203.html
14 30 0.04% 3284 0.11% /webalizer/usage_202010.html
15 30 0.04% 3159 0.10% /webalizer/usage_202102.html
16 29 0.04% 3175 0.10% /webalizer/usage_202009.html
17 28 0.04% 3013 0.10% /webalizer/usage_202108.html
18 28 0.04% 3188 0.11% /webalizer/usage_202109.html
19 28 0.04% 3216 0.11% /webalizer/usage_202110.html
20 28 0.04% 2985 0.10% /webalizer/usage_202112.html
21 28 0.04% 3365 0.11% /webalizer/usage_202302.html
22 27 0.03% 3082 0.10% /webalizer/usage_202005.html
23 27 0.03% 2998 0.10% /webalizer/usage_202011.html
24 27 0.03% 3229 0.11% /webalizer/usage_202103.html
25 27 0.03% 3111 0.10% /webalizer/usage_202104.html
26 27 0.03% 3218 0.11% /webalizer/usage_202208.html
27 26 0.03% 2858 0.09% /webalizer/usage_202207.html
28 25 0.03% 3081 0.10% /webalizer/usage_202008.html
29 25 0.03% 2869 0.09% /webalizer/usage_202101.html
30 25 0.03% 2840 0.09% /webalizer/usage_202206.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 54116 68.16% 1280680 42.24% /webalizer/
2 6644 8.37% 814825 26.87% /webalizer/usage_202007.html
3 9372 11.81% 698550 23.04% /webalizer/usage_202304.html
4 644 0.81% 79125 2.61% /webalizer/usage_202210.html
5 179 0.23% 22129 0.73% /webalizer/usage_202303.html
6 31 0.04% 3802 0.13% /webalizer/usage_202106.html
7 33 0.04% 3733 0.12% /webalizer/usage_202012.html
8 31 0.04% 3578 0.12% /webalizer/usage_202105.html
9 28 0.04% 3365 0.11% /webalizer/usage_202302.html
10 31 0.04% 3333 0.11% /webalizer/usage_202203.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 54116 68.16% 11053 79.71% /webalizer/
2 9372 11.81% 942 6.79% /webalizer/usage_202304.html
3 1128 1.42% 827 5.96% /
4 6644 8.37% 307 2.21% /webalizer/usage_202007.html
5 644 0.81% 195 1.41% /webalizer/usage_202210.html
6 277 0.35% 82 0.59% /modlogan/
7 179 0.23% 64 0.46% /webalizer/usage_202303.html
8 28 0.04% 16 0.12% /webalizer/usage_202302.html
9 31 0.04% 13 0.09% /webalizer/usage_202203.html
10 27 0.03% 12 0.09% /webalizer/usage_202103.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 54116 68.16% 11057 79.81% /webalizer/
2 9372 11.81% 942 6.80% /webalizer/usage_202304.html
3 1128 1.42% 791 5.71% /
4 6644 8.37% 304 2.19% /webalizer/usage_202007.html
5 644 0.81% 188 1.36% /webalizer/usage_202210.html
6 277 0.35% 100 0.72% /modlogan/
7 179 0.23% 64 0.46% /webalizer/usage_202303.html
8 28 0.04% 15 0.11% /webalizer/usage_202302.html
9 27 0.03% 12 0.09% /webalizer/usage_202103.html
10 31 0.04% 12 0.09% /webalizer/usage_202105.html

Top 30 of 1585 Total Sites
# Hits Files KBytes Visits Hostname
1 6783 8.54% 6783 9.21% 196263 6.47% 82 0.59% 95.183.140.254
2 6252 7.88% 6252 8.49% 766865 25.29% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
3 5544 6.98% 5544 7.52% 131340 4.33% 232 1.66% 5x18x100x182.static-business.spb.ertelecom.ru
4 4948 6.23% 4948 6.72% 117214 3.87% 30 0.21% 37.139.53.189
5 4052 5.10% 4052 5.50% 95994 3.17% 380 2.72% host-193-188-22-23.hosted-by-vdsina.ru
6 3024 3.81% 3024 4.10% 0 0.00% 31 0.22% static.183.13.243.136.clients.your-server.de
7 2916 3.67% 2916 3.96% 69076 2.28% 6 0.04% host-185-170-104-53.dataspace.pl
8 2530 3.19% 2530 3.43% 62212 2.05% 392 2.81% 116.113.68.130
9 2472 3.11% 2472 3.36% 61236 2.02% 439 3.15% 120.197.219.82
10 2410 3.04% 2410 3.27% 59213 1.95% 429 3.07% hebei.22.121.in-addr.arpa
11 2289 2.88% 2289 3.11% 59899 1.98% 454 3.25% 124.13.181.5
12 1833 2.31% 1833 2.49% 46093 1.52% 286 2.05% 119.7.135.19
13 1368 1.72% 1362 1.85% 120579 3.98% 3 0.02% client.yota.ru
14 1364 1.72% 1364 1.85% 34544 1.14% 328 2.35% 20.190.22.62
15 1156 1.46% 1156 1.57% 27385 0.90% 526 3.77% 216.12.174.122
16 1152 1.45% 1152 1.56% 29400 0.97% 208 1.49% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
17 1149 1.45% 1149 1.56% 27219 0.90% 485 3.48% 138.186.138.188
18 1143 1.44% 1143 1.55% 27077 0.89% 496 3.55% 161.0.1.140
19 1106 1.39% 1106 1.50% 122324 4.03% 237 1.70% ipn-37-220-87-45.artem-catv.ru
20 1103 1.39% 1103 1.50% 134417 4.43% 3 0.02% ipn-37-220-87-58.artem-catv.ru
21 1096 1.38% 1096 1.49% 25963 0.86% 508 3.64% 185.3.134.87
22 1089 1.37% 1089 1.48% 25798 0.85% 498 3.57% 130.185.159.137
23 1075 1.35% 1032 1.40% 27123 0.89% 328 2.35% 198.59.191.249
24 833 1.05% 833 1.13% 19734 0.65% 2 0.01% 45-148-4-87.cust.pvdatanet.com
25 743 0.94% 743 1.01% 17601 0.58% 448 3.21% 151.237.189.155
26 724 0.91% 724 0.98% 17733 0.58% 347 2.49% 138.197.148.215
27 717 0.90% 717 0.97% 87464 2.88% 1 0.01% 77.73.134.5
28 704 0.89% 704 0.96% 16677 0.55% 431 3.09% 151.237.189.162
29 642 0.81% 334 0.45% 21272 0.70% 71 0.51% astra4211.startdedicated.de
30 642 0.81% 339 0.46% 21483 0.71% 65 0.47% astra4507.startdedicated.de

Top 10 of 1585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6252 7.88% 6252 8.49% 766865 25.29% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
2 6783 8.54% 6783 9.21% 196263 6.47% 82 0.59% 95.183.140.254
3 1103 1.39% 1103 1.50% 134417 4.43% 3 0.02% ipn-37-220-87-58.artem-catv.ru
4 5544 6.98% 5544 7.52% 131340 4.33% 232 1.66% 5x18x100x182.static-business.spb.ertelecom.ru
5 1106 1.39% 1106 1.50% 122324 4.03% 237 1.70% ipn-37-220-87-45.artem-catv.ru
6 1368 1.72% 1362 1.85% 120579 3.98% 3 0.02% client.yota.ru
7 4948 6.23% 4948 6.72% 117214 3.87% 30 0.21% 37.139.53.189
8 4052 5.10% 4052 5.50% 95994 3.17% 380 2.72% host-193-188-22-23.hosted-by-vdsina.ru
9 717 0.90% 717 0.97% 87464 2.88% 1 0.01% 77.73.134.5
10 2916 3.67% 2916 3.96% 69076 2.28% 6 0.04% host-185-170-104-53.dataspace.pl

Top 30 of 6883 Total Referrers
# Hits Referrer
1 13939 17.56% https://evakuator-kronshtadt.ru/
2 9383 11.82% https://loginoff.pro/
3 7834 9.87% - (Direct Request)
4 7443 9.38% https://evakuator-kurortniy.ru/
5 2212 2.79% https://owviagrago.com
6 2192 2.76% https://www.sliviagraed.com
7 2166 2.73% https://gorspillsd.com
8 2152 2.71% https://www.chipcoverspakidds.com
9 1956 2.46% https://blackdroid.mobi/
10 1931 2.43% https://evakuator.expert/
11 1765 2.22% https://ritual-memory.ru/
12 1567 1.97% https://loginoff.pro//
13 1353 1.70% https://integration-help.ru
14 1254 1.58% https://bizpages.org/business--Russia----31606
15 1095 1.38% https://mega-active-links.com
16 717 0.90% https://mega-sb.cyou/
17 646 0.81% https://pensionservice.ru/
18 633 0.80% https://pensinfo.ru/
19 609 0.77% https://teviapartments.com
20 609 0.77% https://zakonydo.ru/
21 604 0.76% https://tvojamoskva.ru/
22 598 0.75% https://odnoklassnikiblog.ru/
23 597 0.75% https://city-karta.ru/
24 595 0.75% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
25 591 0.74% https://mfc-moskva-mo.ru/
26 589 0.74% https://edgov.ru/
27 589 0.74% https://mosoblgazstroy.ru/
28 586 0.74% https://mobilecd.ru/
29 583 0.73% https://au-danchenko.ru/
30 582 0.73% https://zakaztabaka.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% https://sanitarywork.ru\r
2 2 33.33% https://stroim-domik.ru\r
3 1 16.67% http://stroim-domik.ru\r
4 1 16.67% https://kran-info.ru\r

Top 15 of 4606 Total User Agents
# Hits User Agent
1 3867 4.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3647 4.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3595 4.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3530 4.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3491 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3060 3.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2212 2.79% https://owviagrago.com
8 2192 2.76% https://www.sliviagraed.com
9 2166 2.73% https://gorspillsd.com
10 2152 2.71% https://www.chipcoverspakidds.com
11 1963 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1827 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1798 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 1795 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1794 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 36346 45.78% 35781 48.56% 1106400 36.49% Unresolved/Unknown
2 20026 25.22% 20008 27.16% 1420159 46.84% Russian Federation
3 5785 7.29% 3924 5.33% 58713 1.94% Germany
4 5229 6.59% 4754 6.45% 177846 5.87% Commercial (com)
5 3696 4.66% 3696 5.02% 87900 2.90% Poland
6 2415 3.04% 2415 3.28% 59488 1.96% Address Routing (arpa)
7 2365 2.98% 769 1.04% 42571 1.40% Network (net)
8 1791 2.26% 635 0.86% 20623 0.68% European Union
9 1191 1.50% 1190 1.62% 29547 0.97% China
10 175 0.22% 165 0.22% 7217 0.24% Non-Profit (org)
11 52 0.07% 52 0.07% 3054 0.10% Chile
12 50 0.06% 50 0.07% 5988 0.20% Indonesia
13 37 0.05% 37 0.05% 1309 0.04% Colombia
14 23 0.03% 23 0.03% 2403 0.08% Bulgaria
15 21 0.03% 3 0.00% 65 0.00% United States
16 18 0.02% 18 0.02% 426 0.01% St. Helena
17 18 0.02% 18 0.02% 2082 0.07% Ukraine
18 17 0.02% 17 0.02% 503 0.02% Spain
19 17 0.02% 12 0.02% 463 0.02% Netherlands
20 16 0.02% 16 0.02% 541 0.02% Cocos (Keeling) Islands
21 16 0.02% 15 0.02% 439 0.01% Seychelles
22 13 0.02% 13 0.02% 487 0.02% Greece
23 12 0.02% 11 0.01% 346 0.01% Canada
24 9 0.01% 9 0.01% 213 0.01% Sweden
25 7 0.01% 7 0.01% 640 0.02% India
26 5 0.01% 4 0.01% 497 0.02% Belarus
27 4 0.01% 4 0.01% 95 0.00% Central African Republic
28 4 0.01% 4 0.01% 246 0.01% Switzerland
29 3 0.00% 3 0.00% 356 0.01% Ecuador
30 3 0.00% 3 0.00% 153 0.01% Morocco


Generated by Webalizer Version 2.20