Usage Statistics for medicusreisen.com

Summary Period: May 2025
Generated 01-Jun-2025 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 25341
Total Files 16847
Total Pages 21946
Total Visits 3093
Total KBytes 1130764
Total Unique Sites 1341
Total Unique URLs 284
Total Unique Referrers 332
Total Unique User Agents 255
. Avg Max
Hits per Hour 34 1187
Hits per Day 817 3249
Files per Day 543 2079
Pages per Day 707 2005
Sites per Day 43 139
Visits per Day 99 159
KBytes per Day 36476 126959
Hits by Response Code
Code 200 - OK 66.48% 16847
Code 301 - Moved Permanently 0.15% 38
Code 304 - Not Modified 1.08% 274
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 32.26% 8174

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 878 3.46% 410 2.43% 803 3.66% 75 2.42% 72 5.37% 18513 1.64%
2 289 1.14% 259 1.54% 250 1.14% 100 3.23% 91 6.79% 15285 1.35%
3 377 1.49% 321 1.91% 346 1.58% 43 1.39% 52 3.88% 24783 2.19%
4 675 2.66% 201 1.19% 632 2.88% 77 2.49% 70 5.22% 11104 0.98%
5 628 2.48% 545 3.23% 571 2.60% 131 4.24% 119 8.87% 40623 3.59%
6 342 1.35% 291 1.73% 286 1.30% 107 3.46% 78 5.82% 16464 1.46%
7 1185 4.68% 732 4.34% 1149 5.24% 122 3.94% 83 6.19% 62895 5.56%
8 410 1.62% 317 1.88% 318 1.45% 127 4.11% 98 7.31% 22482 1.99%
9 669 2.64% 589 3.50% 588 2.68% 147 4.75% 139 10.37% 45480 4.02%
10 808 3.19% 210 1.25% 666 3.03% 116 3.75% 105 7.83% 10557 0.93%
11 408 1.61% 339 2.01% 337 1.54% 65 2.10% 70 5.22% 18608 1.65%
12 433 1.71% 261 1.55% 278 1.27% 72 2.33% 62 4.62% 15493 1.37%
13 677 2.67% 235 1.39% 644 2.93% 72 2.33% 64 4.77% 14722 1.30%
14 256 1.01% 225 1.34% 233 1.06% 83 2.68% 54 4.03% 11318 1.00%
15 353 1.39% 288 1.71% 294 1.34% 96 3.10% 78 5.82% 12968 1.15%
16 771 3.04% 308 1.83% 725 3.30% 136 4.40% 130 9.69% 18102 1.60%
17 709 2.80% 679 4.03% 678 3.09% 139 4.49% 110 8.20% 54531 4.82%
18 765 3.02% 737 4.37% 738 3.36% 159 5.14% 130 9.69% 54855 4.85%
19 1707 6.74% 1240 7.36% 1670 7.61% 60 1.94% 58 4.33% 97017 8.58%
20 1530 6.04% 1457 8.65% 1463 6.67% 66 2.13% 45 3.36% 109442 9.68%
21 3249 12.82% 2079 12.34% 2005 9.14% 64 2.07% 61 4.55% 126959 11.23%
22 1897 7.49% 1427 8.47% 1801 8.21% 100 3.23% 134 9.99% 67766 5.99%
23 1568 6.19% 1183 7.02% 1207 5.50% 106 3.43% 76 5.67% 58867 5.21%
24 538 2.12% 396 2.35% 465 2.12% 88 2.85% 80 5.97% 19557 1.73%
25 984 3.88% 501 2.97% 929 4.23% 159 5.14% 134 9.99% 42686 3.77%
26 354 1.40% 250 1.48% 318 1.45% 59 1.91% 49 3.65% 19125 1.69%
27 480 1.89% 380 2.26% 433 1.97% 101 3.27% 82 6.11% 29790 2.63%
28 758 2.99% 93 0.55% 682 3.11% 89 2.88% 72 5.37% 6597 0.58%
29 341 1.35% 259 1.54% 284 1.29% 92 2.97% 89 6.64% 23850 2.11%
30 555 2.19% 458 2.72% 477 2.17% 129 4.17% 112 8.35% 48318 4.27%
31 747 2.95% 177 1.05% 676 3.08% 150 4.85% 133 9.92% 12006 1.06%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1152 4.55% 31 975 5.79% 34 1066 4.86% 2371 73514 6.50%
1 32 1011 3.99% 30 933 5.54% 30 954 4.35% 2320 71913 6.36%
2 30 950 3.75% 28 878 5.21% 28 889 4.05% 2411 74739 6.61%
3 30 944 3.73% 28 878 5.21% 28 874 3.98% 2298 71248 6.30%
4 31 974 3.84% 29 901 5.35% 29 921 4.20% 2253 69858 6.18%
5 32 1018 4.02% 30 937 5.56% 30 955 4.35% 2304 71433 6.32%
6 37 1161 4.58% 26 832 4.94% 35 1114 5.08% 1959 60724 5.37%
7 32 996 3.93% 29 928 5.51% 29 910 4.15% 1965 60920 5.39%
8 34 1055 4.16% 20 637 3.78% 29 923 4.21% 1115 34579 3.06%
9 49 1520 6.00% 17 542 3.22% 46 1455 6.63% 1072 33219 2.94%
10 54 1680 6.63% 16 508 3.02% 51 1601 7.30% 954 29559 2.61%
11 29 900 3.55% 15 475 2.82% 27 839 3.82% 936 29001 2.56%
12 25 777 3.07% 17 542 3.22% 23 730 3.33% 947 29354 2.60%
13 45 1406 5.55% 15 479 2.84% 39 1239 5.65% 955 29593 2.62%
14 21 675 2.66% 19 610 3.62% 19 616 2.81% 1006 31175 2.76%
15 22 684 2.70% 17 550 3.26% 18 563 2.57% 1012 31378 2.77%
16 17 548 2.16% 15 465 2.76% 16 504 2.30% 800 24787 2.19%
17 53 1662 6.56% 14 456 2.71% 17 538 2.45% 859 26643 2.36%
18 21 656 2.59% 18 560 3.32% 18 573 2.61% 808 25061 2.22%
19 22 694 2.74% 15 484 2.87% 19 618 2.82% 825 25588 2.26%
20 33 1048 4.14% 16 498 2.96% 31 965 4.40% 975 30212 2.67%
21 35 1114 4.40% 22 703 4.17% 23 743 3.39% 1588 49230 4.35%
22 45 1409 5.56% 31 981 5.82% 40 1248 5.69% 2362 73215 6.47%
23 42 1307 5.16% 35 1095 6.50% 35 1108 5.05% 2381 73822 6.53%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 3850 15.19% 1133 0.10% /
2 3374 13.31% 350432 30.99% /webalizer/usage_202505.html
3 3277 12.93% 78051 6.90% /webalizer/
4 3204 12.64% 387664 34.28% /webalizer/usage_202403.html
5 548 2.16% 63662 5.63% /webalizer/usage_202402.html
6 292 1.15% 139 0.01% /modlogan/
7 83 0.33% 7752 0.69% /webalizer/usage_202405.html
8 73 0.29% 4457 0.39% /webalizer/usage_202409.html
9 59 0.23% 3923 0.35% /webalizer/usage_202406.html
10 57 0.22% 4088 0.36% /webalizer/usage_202407.html
11 55 0.22% 3713 0.33% /webalizer/usage_202208.html
12 51 0.20% 5931 0.52% /webalizer/usage_202308.html
13 49 0.19% 3547 0.31% /webalizer/usage_202502.html
14 49 0.19% 4822 0.43% /webalizer/usage_202504.html
15 47 0.19% 3297 0.29% /webalizer/usage_202412.html
16 46 0.18% 4451 0.39% /webalizer/usage_202305.html
17 46 0.18% 3603 0.32% /webalizer/usage_202503.html
18 44 0.17% 4079 0.36% /webalizer/usage_202408.html
19 44 0.17% 3734 0.33% /webalizer/usage_202411.html
20 41 0.16% 4824 0.43% /webalizer/usage_202209.html
21 39 0.15% 4408 0.39% /webalizer/usage_202501.html
22 37 0.15% 4209 0.37% /webalizer/usage_202312.html
23 36 0.14% 4222 0.37% /webalizer/usage_202211.html
24 36 0.14% 4219 0.37% /webalizer/usage_202212.html
25 36 0.14% 4181 0.37% /webalizer/usage_202304.html
26 36 0.14% 4100 0.36% /webalizer/usage_202309.html
27 36 0.14% 4074 0.36% /webalizer/usage_202401.html
28 35 0.14% 3940 0.35% /webalizer/usage_202310.html
29 34 0.13% 3952 0.35% /webalizer/usage_202206.html
30 32 0.13% 3605 0.32% /webalizer/usage_202302.html

Top 10 of 284 Total URLs By KBytes
# Hits KBytes URL
1 3204 12.64% 387664 34.28% /webalizer/usage_202403.html
2 3374 13.31% 350432 30.99% /webalizer/usage_202505.html
3 3277 12.93% 78051 6.90% /webalizer/
4 548 2.16% 63662 5.63% /webalizer/usage_202402.html
5 83 0.33% 7752 0.69% /webalizer/usage_202405.html
6 51 0.20% 5931 0.52% /webalizer/usage_202308.html
7 41 0.16% 4824 0.43% /webalizer/usage_202209.html
8 49 0.19% 4822 0.43% /webalizer/usage_202504.html
9 73 0.29% 4457 0.39% /webalizer/usage_202409.html
10 46 0.18% 4451 0.39% /webalizer/usage_202305.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 3850 15.19% 709 23.73% /
2 3277 12.93% 289 9.67% /webalizer/
3 3204 12.64% 252 8.43% /webalizer/usage_202403.html
4 548 2.16% 207 6.93% /webalizer/usage_202402.html
5 292 1.15% 115 3.85% /modlogan/
6 73 0.29% 50 1.67% /webalizer/usage_202409.html
7 59 0.23% 45 1.51% /webalizer/usage_202406.html
8 3374 13.31% 45 1.51% /webalizer/usage_202505.html
9 57 0.22% 44 1.47% /webalizer/usage_202407.html
10 55 0.22% 42 1.41% /webalizer/usage_202208.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 3850 15.19% 686 23.09% /
2 3277 12.93% 323 10.87% /webalizer/
3 3204 12.64% 216 7.27% /webalizer/usage_202403.html
4 548 2.16% 206 6.93% /webalizer/usage_202402.html
5 292 1.15% 138 4.64% /modlogan/
6 73 0.29% 51 1.72% /webalizer/usage_202409.html
7 3374 13.31% 45 1.51% /webalizer/usage_202505.html
8 59 0.23% 43 1.45% /webalizer/usage_202406.html
9 55 0.22% 42 1.41% /webalizer/usage_202208.html
10 57 0.22% 42 1.41% /webalizer/usage_202407.html

Top 30 of 1341 Total Sites
# Hits Files KBytes Visits Hostname
1 4776 18.85% 4776 28.35% 346186 30.62% 48 1.55% instance52560.waicore.network
2 3324 13.12% 3324 19.73% 345046 30.51% 13 0.42% nat-100-72-46-192-27-sh3.natanet.ru
3 1241 4.90% 1241 7.37% 724 0.06% 3 0.10% 89-109-1-84.dynamic.mts-nn.ru
4 1124 4.44% 5 0.03% 3950 0.35% 1 0.03% 170.39.217.107
5 1119 4.42% 1119 6.64% 0 0.00% 162 5.24% 91.225.160.193
6 755 2.98% 755 4.48% 0 0.00% 111 3.59% 91.225.160.212
7 712 2.81% 0 0.00% 2511 0.22% 2 0.06% ip5f5b683e.dynamic.kabel-deutschland.de
8 624 2.46% 624 3.70% 54477 4.82% 2 0.06% 89.238.176.68
9 436 1.72% 436 2.59% 31390 2.78% 7 0.23% 193.233.134.232
10 427 1.69% 0 0.00% 1506 0.13% 2 0.06% 194.247.173.99
11 427 1.69% 0 0.00% 1506 0.13% 2 0.06% 57.81-167-26.customer.lyse.net
12 350 1.38% 204 1.21% 20857 1.84% 110 3.56% 216.244.66.233
13 316 1.25% 4 0.02% 1103 0.10% 1 0.03% 170.39.217.104
14 304 1.20% 304 1.80% 26345 2.33% 2 0.06% ns3064937.ip-51-255-78.eu
15 302 1.19% 0 0.00% 1065 0.09% 1 0.03% ipb219f47c.dynamic.kabel-deutschland.de
16 302 1.19% 0 0.00% 1065 0.09% 1 0.03% linux09.r00tbase.de
17 302 1.19% 0 0.00% 1065 0.09% 1 0.03% ns3084104.ip-217-182-134.eu
18 302 1.19% 0 0.00% 1065 0.09% 1 0.03% ns560530.ip-192-99-13.net
19 301 1.19% 0 0.00% 1062 0.09% 1 0.03% ns3107099.ip-54-37-86.eu
20 300 1.18% 215 1.28% 14110 1.25% 22 0.71% astra4287.startdedicated.de
21 297 1.17% 0 0.00% 1048 0.09% 1 0.03% ns3086362.ip-145-239-65.eu
22 270 1.07% 0 0.00% 952 0.08% 1 0.03% ns3068935.ip-37-187-226.eu
23 220 0.87% 156 0.93% 9422 0.83% 11 0.36% astra4299.startdedicated.de
24 212 0.84% 123 0.73% 8225 0.73% 61 1.97% astra4507.startdedicated.de
25 146 0.58% 144 0.85% 14611 1.29% 1 0.03% ns3118749.ip-147-135-212.eu
26 144 0.57% 0 0.00% 508 0.04% 1 0.03% ns3817573.ip-217-182-134.eu
27 137 0.54% 90 0.53% 5867 0.52% 17 0.55% loft24408.startdedicated.de
28 136 0.54% 135 0.80% 4797 0.42% 1 0.03% 20.171.207.29
29 132 0.52% 131 0.78% 4662 0.41% 1 0.03% 20.171.207.141
30 131 0.52% 0 0.00% 462 0.04% 1 0.03% 154.83.103.210

Top 10 of 1341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4776 18.85% 4776 28.35% 346186 30.62% 48 1.55% instance52560.waicore.network
2 3324 13.12% 3324 19.73% 345046 30.51% 13 0.42% nat-100-72-46-192-27-sh3.natanet.ru
3 624 2.46% 624 3.70% 54477 4.82% 2 0.06% 89.238.176.68
4 436 1.72% 436 2.59% 31390 2.78% 7 0.23% 193.233.134.232
5 304 1.20% 304 1.80% 26345 2.33% 2 0.06% ns3064937.ip-51-255-78.eu
6 350 1.38% 204 1.21% 20857 1.84% 110 3.56% 216.244.66.233
7 146 0.58% 144 0.85% 14611 1.29% 1 0.03% ns3118749.ip-147-135-212.eu
8 300 1.18% 215 1.28% 14110 1.25% 22 0.71% astra4287.startdedicated.de
9 109 0.43% 104 0.62% 10141 0.90% 75 2.42% petalbot-114-119-155-81.petalsearch.com
10 220 0.87% 156 0.93% 9422 0.83% 11 0.36% astra4299.startdedicated.de

Top 30 of 332 Total Referrers
# Hits Referrer
1 10993 43.38% - (Direct Request)
2 3324 13.12% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 1532 6.05% https://store.legions.pro/
4 1472 5.81% https://coolbet1.com/
5 1241 4.90% https://fastcracked.com
6 776 3.06% https://coolbetperu.site
7 768 3.03% https://cool-bet.online
8 748 2.95% https://coolbet-peru.online
9 736 2.90% https://cool-bet-peru.com
10 712 2.81% https://coolbet-peru.com
11 191 0.75% http://medicusreisen.ch/webalizer/
12 103 0.41% http://www.medicusreisen.ch/webalizer/
13 82 0.32% https://picswa.com/our-services/
14 78 0.31% https://picswa.com/
15 51 0.20% http://medicusreisen.ch/
16 50 0.20% http://kisqali.blogfa.com
17 45 0.18% http://misoprost-cytotec.forumieren.de
18 40 0.16% https://get-misoprost-otc-nz.mystrikingly.com
19 35 0.14% http://all4webs.com/glycomet
20 35 0.14% http://ppt.cc/fTuTxx
21 35 0.14% http://term-papers.brushd.com
22 35 0.14% https://griseofulvin.onlc.eu
23 30 0.12% http://ivomec.jw.lt/scabioral
24 30 0.12% http://medrolachat.brushd.com
25 30 0.12% http://ppt.cc/frF9Yx
26 30 0.12% http://retinol-creme.forumieren.de
27 30 0.12% http://vetmedinpimobendan.canadian-forum.com
28 30 0.12% https://tadapoxtablet.brushd.com
29 25 0.10% http://medicusreisen.ch
30 25 0.10% http://ppt.cc/fOFqkx

Top 15 of 255 Total User Agents
# Hits User Agent
1 4978 19.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2224 8.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1624 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 1278 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1267 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1224 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1221 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1155 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 847 3.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 723 2.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 529 2.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 518 2.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 387 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 380 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 377 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 11657 46.00% 9063 53.80% 519369 45.93% Unresolved/Unknown
2 4709 18.58% 4708 27.95% 356448 31.52% Russian Federation
3 2520 9.94% 788 4.68% 55791 4.93% Germany
4 2465 9.73% 482 2.86% 51578 4.56% European Union
5 2003 7.90% 454 2.69% 25871 2.29% Network (net)
6 1785 7.04% 1209 7.18% 110188 9.74% Commercial (com)
7 55 0.22% 46 0.27% 3478 0.31% Non-Profit (org)
8 45 0.18% 43 0.26% 3212 0.28% Netherlands
9 31 0.12% 0 0.00% 109 0.01% Croatia
10 19 0.07% 19 0.11% 1792 0.16% Sweden
11 15 0.06% 0 0.00% 53 0.00% Korea, Republic of
12 11 0.04% 11 0.07% 1013 0.09% British Indian Ocean Territory
13 3 0.01% 3 0.02% 266 0.02% Catalan Community (cat)
14 3 0.01% 3 0.02% 257 0.02% Switzerland
15 3 0.01% 3 0.02% 359 0.03% Ukraine
16 2 0.01% 1 0.01% 117 0.01% Italy
17 2 0.01% 2 0.01% 242 0.02% Poland
18 2 0.01% 2 0.01% 238 0.02% Seychelles
19 2 0.01% 2 0.01% 24 0.00% United States
20 1 0.00% 0 0.00% 4 0.00% Belarus
21 1 0.00% 1 0.01% 1 0.00% Canada
22 1 0.00% 1 0.01% 117 0.01% Czech Republic
23 1 0.00% 1 0.01% 1 0.00% Hungary
24 1 0.00% 1 0.01% 0 0.00% India
25 1 0.00% 1 0.01% 121 0.01% Luxembourg
26 1 0.00% 1 0.01% 1 0.00% Romania
27 1 0.00% 1 0.01% 117 0.01% United Kingdom
28 1 0.00% 1 0.01% 1 0.00% Viet Nam


Generated by Webalizer Version 2.20